Belgian Youngsters Abroad Leader Board
(Belgian Youngsters in the French Espoirs & USA College)
(Stats collected from 1984-’85 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | Small Forward | 210 | |
2 | Point Guard | 137 | |
3 | Forward/Center | 131 | |
4 | Power Forward | 129 | |
5 | Point Guard | 127 | |
6 | Guard | 125 | |
7 | Forward | 125 | |
8 | Power Forward | 124 | |
9 | Forward | 123 | |
10 | Forward | 122 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | Guard/Forward | 18 | |
2 | Forward | 17 | |
3 | Forward | 16 | |
4 | Forward/Center | 14 | |
5 | Point Guard | 14 | |
6 | Power Forward | 14 | |
7 | Forward | 14 | |
8 | Power Forward | 14 | |
9 | Guard/Forward | 12 | |
10 | Shooting Guard | 12 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | Power Forward | 1512 | |
2 | Point Guard | 1493 | |
3 | Point Guard | 1410 | |
4 | Small Forward | 1393 | |
5 | Forward | 1374 | |
6 | Guard/Forward | 1360 | |
7 | Guard | 1176 | |
8 | Guard | 1140 | |
9 | Shooting Guard | 1069 | |
10 | Point Guard | 1058 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | Forward | 18.8 | |
2 | Guard/Forward | 15.3 | |
3 | Point Guard | 13.4 | |
4 | Power Forward | 12.8 | |
5 | Guard/Forward | 12.7 | |
6 | Guard/Forward | 12.6 | |
7 | Power Forward | 11.7 | |
8 | Shooting Guard | 11.6 | |
9 | Guard | 11.3 | |
10 | Point Guard | 11.1 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | Forward/Center | 1085 | |
2 | Forward | 858 | |
3 | Power Forward | 650 | |
4 | Center | 599 | |
5 | Forward | 581 | |
6 | Power Forward | 575 | |
7 | Small Forward | 568 | |
8 | Forward | 538 | |
9 | Forward/Center | 510 | |
10 | Forward | 484 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | Forward/Center | 8.3 | |
2 | Forward | 7.7 | |
3 | Power Forward | 7.1 | |
4 | Forward | 6.9 | |
5 | Forward | 6.9 | |
6 | Center | 6.8 | |
7 | Guard/Forward | 6.0 | |
8 | Center | 5.4 | |
9 | Forward/Center | 5.2 | |
10 | Forward/Center | 5.1 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | Point Guard | 454 | |
2 | Point Guard | 391 | |
3 | Point Guard | 336 | |
4 | Point Guard | 323 | |
5 | Forward/Center | 298 | |
6 | Guard | 250 | |
7 | Point Guard | 208 | |
8 | Guard/Forward | 198 | |
9 | Shooting Guard | 194 | |
10 | Guard | 182 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | Point Guard | 4.8 | |
2 | Point Guard | 4.4 | |
3 | Point Guard | 4.1 | |
4 | Guard | 3.4 | |
5 | Guard/Forward | 3.4 | |
6 | Point Guard | 2.9 | |
7 | Point Guard | 2.9 | |
8 | Guard | 2.5 | |
9 | Guard/Forward | 2.4 | |
10 | Forward/Center | 2.3 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | Guard | 154 | |
2 | Forward/Center | 147 | |
3 | Guard | 143 | |
4 | Power Forward | 142 | |
5 | Point Guard | 120 | |
6 | Forward | 119 | |
7 | Small Forward | 111 | |
8 | Small Forward | 104 | |
9 | Forward | 103 | |
10 | Point Guard | 103 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | Guard | 1.8 | |
2 | Guard | 1.4 | |
3 | Guard/Forward | 1.4 | |
4 | Point Guard | 1.3 | |
5 | Point Guard | 1.3 | |
6 | Shooting Guard | 1.2 | |
7 | Guard | 1.2 | |
8 | Shooting Guard | 1.1 | |
9 | Power Forward | 1.1 | |
10 | Forward/Center | 1.1 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | Forward/Center | 195 | |
2 | Forward/Center | 175 | |
3 | Forward | 146 | |
4 | Forward | 99 | |
5 | Power Forward | 92 | |
6 | Center | 86 | |
7 | Power Forward | 75 | |
8 | Power Forward | 73 | |
9 | Center | 70 | |
10 | Guard | 63 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | Forward | 2.1 | |
2 | Forward/Center | 1.9 | |
3 | Center | 1.4 | |
4 | Forward/Center | 1.3 | |
5 | Power Forward | 1.2 | |
6 | Small Forward | 1.0 | |
7 | Forward | 1.0 | |
8 | Forward/Center | 0.9 | |
9 | Power Forward | 0.9 | |
10 | Center | 0.9 |
-
€24.00 – €25.50