Belgian National Youth Teams Leader Board
(Belgian U22, U20, U18 & U16 National team in European Championships)
(Stats collected from 1995-’96 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 57 |
2 | ![]() ![]() | Small Forward | 46 |
3 | ![]() ![]() | Shooting Guard | 44 |
4 | ![]() ![]() | Point Guard | 41 |
5 | ![]() ![]() | Forward | 39 |
6 | ![]() ![]() ![]() | Guard | 39 |
7 | ![]() ![]() | Forward/Center | 39 |
8 | ![]() ![]() | Guard | 37 |
9 | ![]() ![]() | Shooting Guard | 37 |
10 | ![]() ![]() | Forward | 37 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 23 |
2 | ![]() ![]() | Point Guard | 20 |
3 | ![]() ![]() | Forward | 19 |
4 | ![]() ![]() | Center | 19 |
5 | ![]() ![]() | Center | 18 |
6 | ![]() ![]() | Forward | 18 |
7 | ![]() ![]() | Forward | 18 |
8 | ![]() ![]() | Center | 18 |
9 | ![]() ![]() | Guard | 17 |
10 | ![]() ![]() | Forward | 17 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 851 |
2 | ![]() ![]() | Point Guard | 475 |
3 | ![]() ![]() | Forward | 467 |
4 | ![]() ![]() | Shooting Guard | 466 |
5 | ![]() ![]() | Guard | 410 |
6 | ![]() ![]() ![]() | Guard | 398 |
7 | ![]() ![]() | Forward | 392 |
8 | ![]() ![]() | Power Forward | 383 |
9 | ![]() ![]() | Power Forward | 373 |
10 | ![]() ![]() | Guard | 359 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 22.0 |
2 | ![]() ![]() | Forward | 17.0 |
3 | ![]() ![]() | Forward | 16.8 |
4 | ![]() ![]() | Forward/Center | 16.3 |
5 | ![]() ![]() | Center | 16.0 |
6 | ![]() ![]() | Shooting Guard | 15.7 |
7 | ![]() ![]() | Point Guard | 14.9 |
8 | ![]() ![]() | Forward | 14.4 |
9 | ![]() ![]() | Guard | 13.7 |
10 | ![]() ![]() | Point Guard | 13.6 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | ![]() ![]() | Forward | 371 |
2 | ![]() ![]() | Forward/Center | 267 |
3 | ![]() ![]() | Power Forward | 250 |
4 | ![]() ![]() | Power Forward | 233 |
5 | ![]() ![]() | Forward | 219 |
6 | ![]() ![]() | Center | 215 |
7 | ![]() ![]() | Power Forward | 210 |
8 | ![]() ![]() | Forward | 208 |
9 | ![]() ![]() | Guard/Forward | 203 |
10 | ![]() ![]() | Forward | 203 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 10.4 |
2 | ![]() ![]() | Center | 10.0 |
3 | ![]() ![]() | Forward | 9.6 |
4 | ![]() ![]() | Forward | 9.5 |
5 | ![]() ![]() | Forward | 9.0 |
6 | ![]() ![]() | Forward | 8.8 |
7 | ![]() ![]() | Forward | 8.5 |
8 | ![]() ![]() | Center | 8.3 |
9 | ![]() ![]() | Center | 8.0 |
10 | ![]() ![]() | Center | 7.8 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 197 |
2 | ![]() ![]() | Point Guard | 128 |
3 | ![]() ![]() | Guard/Forward | 100 |
4 | ![]() ![]() | Point Guard | 93 |
5 | ![]() ![]() | Point Guard | 93 |
6 | ![]() ![]() | Guard | 91 |
7 | ![]() ![]() | Guard | 88 |
8 | ![]() ![]() | Point Guard | 81 |
9 | ![]() ![]() | Guard | 79 |
10 | ![]() ![]() | Point Guard | 77 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | ![]() ![]() | Guard | 5.8 |
2 | ![]() ![]() | Point Guard | 4.8 |
3 | ![]() ![]() | Guard | 4.3 |
4 | ![]() ![]() | Point Guard | 4.3 |
5 | ![]() ![]() | Point Guard | 4.0 |
6 | ![]() ![]() | Point Guard | 3.7 |
7 | ![]() ![]() | Point Guard | 3.5 |
8 | ![]() ![]() | Point Guard | 3.4 |
9 | ![]() ![]() | Point Guard | 3.4 |
10 | ![]() ![]() | Point Guard | 3.3 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | ![]() ![]() | Guard | 85 |
2 | ![]() ![]() | Point Guard | 70 |
3 | ![]() ![]() | Point Guard | 67 |
4 | ![]() ![]() | Guard | 63 |
5 | ![]() ![]() | Point Guard | 60 |
6 | ![]() ![]() | Guard/Forward | 60 |
7 | ![]() ![]() ![]() | Guard | 58 |
8 | ![]() ![]() | Point Guard | 56 |
9 | ![]() ![]() | Guard | 51 |
10 | ![]() ![]() | Forward | 47 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | ![]() ![]() | Forward | 5.0 |
2 | ![]() ![]() | Point Guard | 3.3 |
3 | ![]() ![]() | Guard | 2.8 |
4 | ![]() ![]() | Guard | 2.7 |
5 | ![]() ![]() | Power Forward | 2.4 |
6 | ![]() ![]() | Forward | 2.4 |
7 | ![]() ![]() | Small Forward | 2.3 |
8 | ![]() ![]() | Guard/Forward | 2.3 |
9 | ![]() ![]() | Small Forward | 2.3 |
10 | ![]() ![]() | Point Guard | 2.3 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | ![]() ![]() | Center | 53 |
2 | ![]() ![]() | Center | 45 |
3 | ![]() ![]() | Forward | 44 |
4 | ![]() ![]() | Forward/Center | 35 |
5 | ![]() ![]() | Guard/Forward | 34 |
6 | ![]() ![]() | Forward/Center | 33 |
7 | ![]() ![]() | Center | 32 |
8 | ![]() ![]() | Guard/Forward | 27 |
9 | ![]() ![]() | Center | 24 |
10 | ![]() ![]() | Forward/Center | 22 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | ![]() ![]() | Forward | 2.3 |
2 | ![]() ![]() | Forward | 2.0 |
3 | ![]() ![]() | Center | 1.9 |
4 | ![]() ![]() | Center | 1.8 |
5 | ![]() ![]() | Center | 1.8 |
6 | ![]() ![]() | Forward/Center | 1.7 |
7 | ![]() ![]() | Center | 1.6 |
8 | ![]() ![]() | Center | 1.4 |
9 | ![]() ![]() | Center | 1.4 |
10 | ![]() ![]() | Power Forward | 1.3 |
-
€24.00 – €25.50