Liège Basket
| Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | November 11, 1998 | 33 | 6.4 | 2.4 | 0.8 | 0.2 | 17.3 | 18 | 50.8 | 80.6 | 34.7 |
![]() | Point Guard | December 5, 1992 | 33 | 3.4 | 6.5 | 2.5 | 0.1 | 14.3 | 17 | 44.9 | 83.4 | 30.8 |
![]() | Forward/Center | October 19, 1990 | 33 | 5.7 | 1.7 | 0.8 | 0.5 | 12.5 | 15 | 55.6 | 85.5 | 29.4 |
![]() | Forward | April 12, 1996 | 10 | 6.6 | 1.5 | 0.2 | 0.1 | 17.0 | 15 | 45.6 | 76.9 | 37.1 |
![]() | Center | February 23, 1991 | 47 | 9.3 | 1.3 | 1.2 | 1.4 | 7.4 | 15 | 64.6 | 43.4 | 0.0 |
![]() | Point Guard | August 16, 1995 | 10 | 1.8 | 3.8 | 0.9 | 0.0 | 15.6 | 14 | 46.5 | 83.3 | 36.8 |
![]() | Shooting Guard | October 26, 1989 | 40 | 2.7 | 2.2 | 1.0 | 0.0 | 14.0 | 11 | 39.7 | 85.7 | 37.7 |
![]() | Guard | August 4, 1992 | 31 | 3.0 | 4.2 | 1.5 | 0.3 | 6.0 | 9 | 39.4 | 51.4 | 31.5 |
![]() | Forward | January 30, 1998 | 43 | 2.8 | 1.0 | 0.6 | 0.0 | 7.3 | 7 | 40.8 | 80.0 | 34.5 |
![]() | Power Forward | May 11, 2000 | 47 | 3.8 | 1.0 | 0.4 | 0.1 | 6.7 | 7 | 51.2 | 48.8 | 0.0 |
![]() | Guard/Forward | December 2, 1981 | 15 | 2.7 | 1.5 | 0.9 | 0.2 | 2.9 | 4 | 26.4 | 71.4 | 20.8 |
![]() | Forward/Center | May 23, 1999 | 11 | 1.9 | 0.5 | 0.3 | 0.2 | 2.5 | 3 | 41.9 | 50.0 | 0.0 |
![]() ![]() | Guard/Forward | March 25, 1999 | 42 | 1.3 | 0.7 | 0.9 | 0.0 | 5.0 | 3 | 30.4 | 84.2 | 29.7 |
![]() | Small Forward | September 29, 1998 | 23 | 1.9 | 0.2 | 0.2 | 0.2 | 2.5 | 2 | 30.1 | 50.0 | 20.0 |
![]() | Guard/Forward | July 31, 2005 | 10 | 0.5 | 0.1 | 0.1 | 0.0 | 1.2 | 1 | 45.5 | 100.0 | 25.0 |
![]() Njeanwobe, Adrien | Guard | January 14, 2004 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1 | 50.0 | 0.0 | 100.0 |
![]() | Point Guard | January 22, 2002 | 6 | 0.2 | 0.7 | 0.0 | 0.0 | 1.2 | 0 | 0.0 | 70.0 | 0.0 |
![]() | Center | January 7, 2005 | 6 | 0.2 | 0.2 | 0.3 | 0.0 | 0.5 | 0 | 25.0 | 50.0 | 0.0 |
Former Players: Liège Basket
| Player | Position | Date of Birth | Height | Weight |
|---|---|---|---|---|
![]() | Small Forward | November 15, 1990 | 1m98 - 6'6" | 88 kg - 194 lbs |
![]() | Point Guard | August 6, 1993 | 1m85 - 6'1" | 80 kg - 176 lbs |
![]() | Point Guard | October 5, 1989 | 1m87 - 6'2" | 82 kg - 181 lbs |
![]() ![]() | Forward | November 11, 1998 | 1m99 - 6'6" | 113 kg - 250 lbs |
![]() Audet-Sow, Samuel | Small Forward | May 28, 1980 | 2m02 - 6'8" | / kg - / lbs |
![]() | Power Forward | August 9, 1975 | 2m02 - 6'8" | 99 kg - 218 lbs |
![]() | Shooting Guard | February 9, 1986 | 1m91 - 6'3" | 88 kg - 194 lbs |
![]() Banks, Cedric | Shooting Guard | December 16, 1981 | 1m91 - 6'3" | 91 kg - 201 lbs |
![]() ![]() | Guard/Forward | November 28, 1996 | 1m96 - 6'5" | 90 kg - 198 lbs |
![]() | Point Guard | January 10, 1995 | 1m91 - 6'3" | 82 kg - 181 lbs |
![]() | Forward/Center | November 18, 1993 | 2m04 - 6'8" | 110 kg - 243 lbs |
![]() Bialek, Zbigniew | Forward | November 5, 1982 | 2m02 - 6'8" | / kg - / lbs |
![]() ![]() | Small Forward | February 6, 1976 | 1m98 - 6'6" | 82 kg - 181 lbs |
![]() | Forward | January 30, 1998 | 1m98 - 6'6" | 96 kg - 212 lbs |
![]() | Guard/Forward | December 2, 1981 | 1m98 - 6'6" | 88 kg - 194 lbs |
![]() | Point Guard | September 18, 1981 | 1m76 - 5'9" | 73 kg - 161 lbs |
![]() | Small Forward | May 12, 1987 | 1m96 - 6'5" | 104 kg - 229 lbs |
![]() | Small Forward | January 19, 1996 | 1m98 - 6'6" | 95 kg - 210 lbs |
![]() | Point Guard | March 7, 1983 | 1m98 - 6'6" | / kg - / lbs |
![]() | Power Forward | March 23, 1980 | 2m03 - 6'8" | 103 kg - 227 lbs |
![]() Brown, Marcus | Guard | April 3, 1974 | 1m91 - 6'3" | / kg - / lbs |
![]() | Forward/Center | December 19, 2001 | 2m02 - 6'8" | 90 kg - 198 lbs |
![]() Bully, François | Guard | February 7, 1989 | 1m85 - 6'1" | / kg - / lbs |
![]() | Guard/Forward | April 29, 1990 | 1m96 - 6'5" | 102 kg - 224 lbs |
![]() | Forward | June 26, 1985 | 1m98 - 6'6" | 102 kg - 225 lbs |
![]() ![]() | Guard/Forward | March 25, 1999 | 1m91 - 6'3" | / kg - / lbs |
![]() | Forward | April 28, 1991 | 1m98 - 6'6" | 102 kg - 225 lbs |
![]() | Small Forward | February 4, 1970 | 1m98 - 6'6" | / kg - / lbs |
![]() | Forward | August 16, 1979 | 2m02 - 6'8" | / kg - / lbs |
![]() Colbert, Marcus | Point Guard | January 18, 1994 | 1m80 - 5'11" | 82 kg - 181 lbs |
![]() | Center | January 16, 1994 | 2m06 - 6'9" | 111 kg - 245 lbs |
![]() | Point Guard | April 24, 1985 | 1m85 - 6'1" | / kg - / lbs |
![]() Collin, Néo | Guard | January 13, 2004 | 1m85 - 6'1" | / kg - / lbs |
![]() Colson, Gael | Guard/Forward | March 17, 1989 | 1m90 - 6'3" | 88 kg - 195 lbs |
![]() | Point Guard | December 18, 1975 | 1m94 - 6'4" | / kg - / lbs |
![]() Cummings Jr., Terry | Forward | August 31, 1981 | 2m06 - 6'9" | 98 kg - 215 lbs |
![]() Dams, Benoit | Shooting Guard | April 14, 1989 | 1m83 - 6'0" | / kg - / lbs |
![]() | Shooting Guard | August 18, 1988 | 1m90 - 6'3" | / kg - / lbs |
![]() | Guard/Forward | September 11, 2000 | 1m94 - 6'4" | |
![]() Delva, Jean | Shooting Guard | February 6, 1984 | 1m95 - 6'5" | / kg - / lbs |
![]() | Shooting Guard | December 30, 1992 | 1m92 - 6'4" | 92 kg - 203 lbs |
![]() | Guard | June 11, 1991 | 1m80 - 5'11" | 85 kg - 188 lbs |
![]() | Forward | August 26, 1995 | 1m92 - 6'4" | 80 kg - 176 lbs |
![]() | Small Forward | September 29, 1998 | 2m01 - 6'7" | 93 kg - 205 lbs |
![]() | Forward/Center | May 6, 2000 | 2m03 - 6'8" | 86 kg - 189 lbs |
![]() | Center | January 7, 2005 | 1m98 - 6'6" | 89 kg - 196 lbs |
![]() | Forward | May 12, 1986 | 2m06 - 6'9" | 108 kg - 238 lbs |
![]() | Power Forward | January 3, 2001 | 1m94 - 6'4" | 88 kg - 195 lbs |
![]() | Guard | February 9, 1994 | 1m90 - 6'3" | 80 kg - 176 lbs |
![]() ![]() | Forward | September 18, 1967 | 2m00 - 6'7" | / kg - / lbs |
![]() | Guard/Forward | August 27, 1982 | 1m96 - 6'5" | 102 kg - 224 lbs |
![]() ![]() | Small Forward | August 3, 1981 | 1m95 - 6'5" | / kg - / lbs |
![]() | Shooting Guard | September 28, 1981 | 1m90 - 6'3" | / kg - / lbs |
![]() | Forward | April 20, 1989 | 2m06 - 6'9" | / kg - / lbs |
![]() | Forward | March 15, 1982 | 2m01 - 6'7" | / kg - / lbs |
![]() | Center | March 30, 1988 | 2m05 - 6'9" | 90 kg - 198 lbs |
![]() | Center | October 9, 1993 | 2m11 - 6'11 | 105 kg - 231 lbs |
![]() | Point Guard | August 2, 1981 | 1m80 - 5'11" | / kg - / lbs |
![]() Flagothier, Jerome | Forward/Center | June 11, 1986 | 2m05 - 6'9" | / kg - / lbs |
![]() | Shooting Guard | November 4, 1989 | 2m00 - 6'7" | 86 kg - 190 lbs |
![]() Gallimore, Garry | Shooting Guard | July 5, 1984 | 1m92 - 6'4" | 96 kg - 212 lbs |
![]() | Power Forward | November 29, 1967 | 2m00 - 6'7" | / kg - / lbs |
![]() | Forward | June 19, 1990 | 2m00 - 6'7" | 91 kg - 201 lbs |
![]() Gaye, Badou | Center | September 20, 1981 | 2m04 - 6'8" | / kg - / lbs |
![]() | Shooting Guard | August 4, 1990 | 1m90 - 6'3" | 80 kg - 176 lbs |
![]() | Power Forward | April 16, 1991 | 2m02 - 6'8" | 102 kg - 225 lbs |
![]() | Guard | December 21, 1999 | 1m82 - 6'0" | / kg - / lbs |
![]() | Center | September 3, 1992 | 2m11 - 6'11 | 99 kg - 218 lbs |
![]() | Point Guard | June 23, 1985 | 1m85 - 6'1" | 83 kg - 183 lbs |
![]() | Small Forward | August 30, 1981 | 2m04 - 6'8" | / kg - / lbs |
![]() Griffin, Taylor | Power Forward | April 18, 1986 | 2m03 - 6'8" | / kg - / lbs |
![]() | Forward | June 13, 1980 | 2m03 - 6'8" | / kg - / lbs |
![]() Gugino, Tony | Forward | May 7, 1986 | 2m06 - 6'9" | 85 kg - 187 lbs |
![]() | Forward/Center | October 19, 1990 | 2m06 - 6'9" | 108 kg - 238 lbs |
![]() | Power Forward | February 2, 1992 | 2m03 - 6'8" | 100 kg - 220 lbs |
![]() | Center | May 27, 1974 | 2m08 - 6'10" | / kg - / lbs |
![]() Hawley, Mark | Power Forward | October 30, 1974 | 1m98 - 6'6" | / kg - / lbs |
![]() | Small Forward | July 21, 1994 | 1m98 - 6'6" | 90 kg - 198 lbs |
![]() ![]() | Forward/Center | December 19, 1978 | 2m06 - 6'9" | 102 kg - 225 lbs |
![]() | Center | July 31, 1993 | 2m07 - 6'10 | 108 kg - 238 lbs |
![]() | Forward | October 18, 1989 | 2m06 - 6'9" | 95 kg - 210 lbs |
![]() | Point Guard | April 28, 1990 | 1m87 - 6'2" | 75 kg - 165 lbs |
![]() Hill, Christopher | Shooting Guard | February 21, 1983 | 1m91 - 6'3" | 86 kg - 190 lbs |
![]() | Guard | January 28, 1988 | 1m88 - 6'2" | 86 kg - 190 lbs |
![]() | Shooting Guard | October 26, 1983 | 1m83 - 6'0" | 86 kg - 189 lbs |
![]() | Guard | May 1, 1997 | 1m87 - 6'2" | 80 kg - 176 lbs |
![]() | Guard/Forward | February 5, 1992 | 1m96 - 6'5" | 79 kg - 174 lbs |
![]() ![]() | Point Guard | June 27, 1970 | 1m80 - 5'11" | 84 kg - 185 lbs |
![]() | Forward/Center | September 5, 1967 | 2m00 - 6'7" | 108 kg - 238 lbs |
![]() | Forward/Center | May 31, 1989 | 2m07 - 6'10 | 102 kg - 225 lbs |
![]() | Forward/Center | May 23, 1999 | 2m07 - 6'10 | 110 kg - 243 lbs |
![]() Janicenoks, Kristaps | Shooting Guard | March 14, 1983 | 1m96 - 6'5" | / kg - / lbs |
![]() | Shooting Guard | September 6, 1986 | 1m92 - 6'4" | 88 kg - 195 lbs |
![]() | Center | November 2, 1988 | 2m08 - 6'10" | 104 kg - 230 lbs |
![]() | Forward | April 12, 1996 | 2m02 - 6'8" | 102 kg - 225 lbs |
![]() | Guard/Forward | April 22, 1993 | 1m98 - 6'6" | 95 kg - 209 lbs |
![]() | Forward | December 16, 1983 | 1m98 - 6'6" | / kg - / lbs |
![]() Jordan, Johnathan | Point Guard | October 7, 1992 | 1m78 - 5'10" | 87 kg - 192 lbs |
![]() | Center | February 28, 1979 | 2m12 - 6'11" | 111 kg - 245 lbs |
![]() Josipovic, Ivo | Forward/Center | February 6, 1975 | 2m04 - 6'8" | / kg - / lbs |
![]() | Forward | July 26, 1988 | 1m97 - 6'6" | 99 kg - 218 lbs |
![]() | Guard/Forward | April 30, 1995 | 1m92 - 6'4" | 82 kg - 181 lbs |
![]() Kamen, Brylle | Forward | April 21, 1988 | 2m01 - 6'7" | 107 kg - 236 lbs |
![]() Kistemann, Gordan | Forward | February 25, 2000 | / - / | / kg - / lbs |
![]() | Center | February 6, 1996 | 2m04 - 6'8" | 96 kg - 211 lbs |
![]() ![]() | Guard | December 13, 1993 | 1m93 - 6'4" | 85 kg - 187 lbs |
![]() | Guard/Forward | July 31, 2005 | 1m96 - 6'5" | / kg - / lbs |
![]() Kurtzweg, Bruno | Shooting Guard | December 30, 1976 | 1m85 - 6'1" | / kg - / lbs |
![]() | Guard/Forward | July 18, 1994 | 1m97 - 6'6" | 84 kg - 185 lbs |
![]() | Center | February 21, 1991 | 2m06 - 6'9" | 120 kg - 265 lbs |
![]() | Point Guard | December 31, 1991 | 1m91 - 6'3" | 84 kg - 185 lbs |
![]() | Point Guard | August 16, 1995 | 1m80 - 5'11" | 80 kg - 176 lbs |
![]() | Guard | August 4, 1992 | 1m93 - 6'4" | 88 kg - 195 lbs |
![]() | Forward | September 10, 1985 | 1m96 - 6'5" | 95 kg - 209 lbs |
![]() | Center | April 21, 1987 | 2m13 - 7'0" | 118 kg - 260 lbs |
![]() Lucas, Maxime | Guard | April 29, 2000 | / - / | / kg - / lbs |
![]() | Power Forward | July 13, 1978 | 2m03 - 6'8" | / kg - / lbs |
![]() Majoros, Igor | Small Forward | January 17, 1980 | 2m00 - 6'7" | / kg - / lbs |
![]() | Point Guard | January 13, 2002 | 1m86 - 6'1" | 72 kg - 159 lbs |
![]() | Point Guard | January 22, 2002 | 1m81 - 5'11" | / kg - / lbs |
![]() | Small Forward | July 21, 1991 | 1m96 - 6'5" | 85 kg - 187 lbs |
![]() | Point Guard | December 9, 1987 | 1m91 - 6'3" | 91 kg - 201 lbs |
![]() | Power Forward | October 24, 1983 | 2m08 - 6'10" | 104 kg - 229 lbs |
![]() | Forward/Center | January 27, 1980 | 2m05 - 6'9" | 100 kg - 220 lbs |
![]() ![]() | Guard/Forward | December 18, 1978 | 1m92 - 6'4" | / kg - / lbs |
![]() McDonald, Neil | Center | August 21, 1984 | 2m08 - 6'10" | / kg - / lbs |
![]() ![]() | Forward/Center | July 18, 1965 | 2m04 - 6'8" | / kg - / lbs |
![]() | Center | August 15, 1999 | 2m10 - 6'11" | 107 kg - 235 lbs |
![]() ![]() | Forward | April 28, 1965 | 1m96 - 6'5" | 105 kg - 231 lbs |
![]() | Point Guard | November 28, 1978 | 1m81 - 5'11" | / kg - / lbs |
![]() Monteiro, B.J. | Shooting Guard | March 3, 1990 | 1m95 - 6'5" | / kg - / lbs |
![]() Montgomery, Carl | Power Forward | January 15, 1989 | 2m03 - 6'8" | 98 kg - 216 lbs |
![]() | Shooting Guard | December 26, 2000 | 1m87 - 6'2" | 76 kg - 168 lbs |
![]() | Forward | April 19, 1991 | 1m99 - 6'7" | 92 kg - 203 lbs |
![]() | Forward/Center | March 29, 1986 | 2m08 - 6'10" | 107 kg - 235 lbs |
![]() | Forward | November 29, 1989 | 1m98 - 6'6" | 95 kg - 209 lbs |
![]() | Power Forward | April 4, 1974 | 2m00 - 6'7" | 102 kg - 224 lbs |
![]() | Small Forward | August 2, 1983 | 1m98 - 6'6" | 93 kg - 205 lbs |
![]() | Shooting Guard | May 23, 1983 | 1m92 - 6'4" | 86 kg - 190 lbs |
![]() Njeanwobe, Adrien | Guard | January 14, 2004 | / - / | / kg - / lbs |
![]() | Point Guard | November 5, 1976 | 1m88 - 6'2" | / kg - / lbs |
![]() | Power Forward | May 11, 2000 | 1m99 - 6'6" | 93 kg - 205 lbs |
![]() | Forward | January 24, 1989 | 2m03 - 6'8" | / kg - / lbs |
![]() | Guard | September 20, 1999 | 1m88 - 6'2" | 77 kg - 170 lbs |
![]() | Forward/Center | April 29, 1985 | 2m03 - 6'8" | 102 kg - 225 lbs |
![]() Ostler, Troy | Forward/Center | October 7, 1978 | 2m09 - 6'10" | / kg - / lbs |
![]() Owens, Larry | Forward | January 8, 1983 | 2m01 - 6'7" | / kg - / lbs |
![]() | Forward/Center | June 23, 1987 | 2m07 - 6'10 | 85 kg - 187 lbs |
![]() Patterson, Tyson | Point Guard | September 17, 1978 | 1m75 - 5'9" | / kg - / lbs |
![]() | Forward/Center | April 15, 1980 | 2m05 - 6'9" | 113 kg - 249 lbs |
![]() | Forward/Center | September 9, 1988 | 2m02 - 6'8" | 116 kg - 256 lbs |
![]() ![]() | Shooting Guard | September 20, 1988 | 1m93 - 6'4" | 86 kg - 190 lbs |
![]() | Forward/Center | October 3, 1976 | 2m04 - 6'8" | / kg - / lbs |
![]() | Point Guard | December 31, 1998 | 1m85 - 6'1" | 82 kg - 180 lbs |
![]() Purnelle, David | Point Guard | April 25, 1977 | 1m85 - 6'1" | / kg - / lbs |
![]() Raivio, Nik | Shooting Guard | February 6, 1986 | 1m93 - 6'4 | 93 kg - 205 lbs |
![]() Ravenel, Evan | Forward/Center | November 24, 1989 | 2m03 - 6'8" | 113 kg - 249 lbs |
![]() ![]() | Shooting Guard | February 23, 1996 | 1m92 - 6'3" | 80 kg - 176 lbs |
![]() Rodgers, Chris | Guard | January 10, 1984 | 1m93 - 6'4" | 86 kg - 190 lbs |
![]() | Point Guard | December 5, 1992 | 1m80 - 5'11" | 82 kg - 180 lbs |
![]() | Point Guard | November 22, 1999 | 1m83 - 6'0" | 82 kg - 180 lbs |
![]() Ruoff, Alex | Guard/Forward | August 29, 1986 | 1m98 - 6'6" | 85 kg - 187 lbs |
![]() Schiltz, Marc | Guard/Forward | August 10, 1973 | 1m95 - 6'5" | / kg - / lbs |
![]() Simms, Kenneth | Center | August 4, 1986 | 2m03 - 6'8" | 111 kg - 245 lbs |
![]() Simpson, Vinnie | Point Guard | September 11, 1988 | 1m85 - 6'1" | 77 kg - 170 lbs |
![]() Skele, Armands | Shooting Guard | September 4, 1983 | 1m93 - 6'4" | / kg - / lbs |
![]() | Forward | June 3, 1998 | / - / | / kg - / lbs |
![]() | Point Guard | July 11, 1989 | 1m91 - 6'3" | 84 kg - 185 lbs |
![]() | Small Forward | July 17, 1987 | 1m98 - 6'6" | 102 kg - 225 lbs |
![]() Souchu, Karim | Small Forward | March 30, 1979 | 1m98 - 6'6" | / kg - / lbs |
![]() | Center | December 4, 1995 | 2m08 - 6'10" | 102 kg - 225 lbs |
![]() | Center | February 29, 2000 | 2m08 - 6'10" | 103 kg - 227 lbs |
![]() Stipanovic, Andrija | Center | December 18, 1986 | 2m07 - 6'10 | / kg - / lbs |
![]() | Small Forward | October 23, 1987 | 1m98 - 6'6" | 90 kg - 198 lbs |
![]() | Power Forward | July 1, 1986 | 2m00 - 6'7" | 104 kg - 230 lbs |
![]() | Guard/Forward | February 11, 1999 | 1m90 - 6'3" | 80 kg - 176 lbs |
![]() Tombal, Jerome | Point Guard | April 20, 1988 | 1m78 - 5'10" | / kg - / lbs |
![]() Tomeljak, Ivan | Guard | February 2, 1979 | 1m94 - 6'4" | / kg - / lbs |
![]() | Point Guard | August 9, 1993 | 1m84 - 6'0" | 80 kg - 176 lbs |
![]() | Shooting Guard | October 26, 1989 | 1m92 - 6'4" | 86 kg - 190 lbs |
![]() | Center | February 23, 1991 | 2m03 - 6'8" | 103 kg - 227 lbs |
![]() | Guard | December 27, 2000 | 1m78 - 5'10" | |
![]() | Small Forward | May 14, 1973 | 2m02 - 6'8" | / kg - / lbs |
![]() | Forward | August 1, 1989 | 1m96 - 6'5" | / kg - / lbs |
![]() Vidakovic, Domagoj | Shooting Guard | February 20, 1980 | 1m95 - 6'5" | / kg - / lbs |
![]() ![]() | Small Forward | August 7, 1958 | 2m01 - 6'7" | / kg - / lbs |
![]() | Point Guard | February 13, 1995 | 1m84 - 6'0" | 81 kg - 179 lbs |
![]() Walker, Bobby | Point Guard | December 4, 1984 | 1m88 - 6'2" | / kg - / lbs |
![]() ![]() | Forward/Center | March 1, 1989 | 2m01 - 6'7" | 109 kg - 241 lbs |
![]() | Forward/Center | September 1, 1983 | 2m06 - 6'9" | / kg - / lbs |
![]() | Point Guard | September 28, 1986 | 1m85 - 6'1" | / kg - / lbs |
![]() Willems, Philippe | Shooting Guard | June 3, 1982 | 1m95 - 6'5" | / kg - / lbs |
![]() Williamson, Andre | Power Forward | October 13, 1990 | 2m00 - 6'7" | 100 kg - 220 lbs |
![]() ![]() | Point Guard | February 22, 1984 | 1m85 - 6'1" | 84 kg - 185 lbs |
![]() Zavackas, Donatas | Power Forward | April 23, 1980 | 2m03 - 6'8" |

Nigeria,
United States
Puerto Rico


Belgium





Serbia

Spain, 
Mali

France





















