*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 59 - 62 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
| W 102 - 56 | 12 | 50.0 | 87.5 | 5 | 2 | 2 | 0 | ||
| W 95 - 51 | 3 | 20.0 | 50.0 | 3 | 1 | 1 | 0 | ||
| W 65 - 74 | 11 | 50.0 | 60.0 | 5 | 1 | 0 | 0 | ||
| W 94 - 82 | 19 | 81.8 | 0.0 | 6 | 1 | 2 | 0 | ||
| L 81 - 72 | 12 | 50.0 | 87.5 | 2 | 1 | 0 | 0 | ||
| L 73 - 83 | 4 | 40.0 | 0.0 | 3 | 0 | 1 | 0 | ||
| W 89 - 78 | 9 | 100.0 | 66.7 | 2 | 0 | 0 | 0 | ||
| L 87 - 79 | 2 | 50.0 | 0 | 2 | 0 | 0 | 0 |
*Career Highs up-to-date to :