*Career Highs up-to-date to :
- Belgian D1:
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 77 - 82 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||
W 86 - 82 | 2 | 50.0 | 0 | 3 | 2 | 0 | 1 | ||
L 79 - 88 | 7 | 100.0 | 100.0 | 1 | 1 | 0 | 0 | ||
W 99 - 97 | 2 | 16.7 | 0 | 2 | 1 | 0 | 1 | ||
W 69 - 84 | 10 | 50.0 | 0 | 9 | 0 | 0 | 0 | ||
W 74 - 71 | 6 | 100.0 | 0 | 2 | 1 | 0 | 0 | ||
W 78 - 90 | 6 | 40.0 | 100.0 | 4 | 1 | 0 | 0 | ||
W 80 - 66 | 11 | 66.7 | 66.7 | 6 | 2 | 2 | 0 | ||
L 68 - 76 | 1 | 0.0 | 50.0 | 3 | 0 | 0 | 1 | ||
W 89 - 98 | 4 | 50.0 | 50.0 | 2 | 1 | 0 | 0 | ||
W 78 - 61 | 0 | 0.0 | 0 | 5 | 1 | 0 | 0 | ||
W 80 - 92 | 12 | 71.4 | 100.0 | 6 | 1 | 0 | 1 | ||
L 73 - 72 | 0 | 0.0 | 0 | 4 | 1 | 0 | 1 | ||
L 61 - 86 | 15 | 83.3 | 100.0 | 2 | 1 | 0 | 0 | ||
W 77 - 67 | 3 | 33.3 | 50.0 | 2 | 1 | 0 | 0 | ||
W 88 - 87 | 11 | 75.0 | 83.3 | 3 | 1 | 3 | 0 | ||
W 83 - 66 | 10 | 55.6 | 0 | 6 | 0 | 0 | 1 | ||
L 85 - 57 | 5 | 40.0 | 25.0 | 6 | 0 | 0 | 1 | ||
W 69 - 73 | 5 | 0.0 | 62.5 | 2 | 1 | 0 | 0 | ||
W 79 - 94 | 10 | 75.0 | 100.0 | 6 | 0 | 0 | 0 | ||
W 75 - 57 | 10 | 66.7 | 100.0 | 6 | 1 | 1 | 0 | ||
L 76 - 65 | 5 | 33.3 | 50.0 | 2 | 0 | 0 | 0 | ||
L 85 - 73 | 10 | 57.1 | 50.0 | 5 | 0 | 0 | 1 | ||
W 112 - 82 | 16 | 77.8 | 100.0 | 4 | 1 | 0 | 0 | ||
W 76 - 80 | 2 | 33.3 | 0 | 3 | 0 | 0 | 0 | ||
W 95 - 89 | 1 | 0.0 | 25.0 | 1 | 2 | 1 | 1 | ||
L 84 - 72 | 4 | 33.3 | 0.0 | 3 | 0 | 0 | 0 | ||
W 85 - 73 | 14 | 66.7 | 75.0 | 7 | 0 | 0 | 1 | ||
W 92 - 61 | 5 | 50.0 | 50.0 | 7 | 1 | 0 | 0 |
*Career Highs up-to-date to :