*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 85 - 86 | 25 | 52.9 | 77.8 | 9 | 1 | 0 | 1 | ||
| L 101 - 72 | 15 | 38.5 | 83.3 | 7 | 2 | 5 | 2 | ||
| L 77 - 90 | 19 | 61.5 | 60.0 | 11 | 0 | 2 | 0 | ||
| W 69 - 74 | 29 | 63.2 | 50.0 | 16 | 3 | 0 | 0 | ||
| W 88 - 81 | 20 | 75.0 | 66.7 | 12 | 4 | 2 | 0 | ||
| L 83 - 63 | 19 | 42.1 | 50.0 | 17 | 3 | 0 | 0 | ||
| W 93 - 79 | 13 | 62.5 | 60.0 | 8 | 2 | 1 | 0 | ||
| L 85 - 57 | 12 | 66.7 | 0 | 8 | 3 | 1 | 1 | ||
| W 82 - 94 | 26 | 68.8 | 50.0 | 10 | 2 | 1 | 0 |
*Career Highs up-to-date to :