*Career Highs up-to-date to :
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 94 - 85 | 17 | 66.7 | 0 | 1 | 1 | 2 | 0 | ||
W 95 - 86 | 12 | 57.1 | 100.0 | 6 | 5 | 1 | 0 | ||
L 83 - 72 | 16 | 46.7 | 0 | 5 | 0 | 0 | 0 | ||
L 91 - 99 | 13 | 35.7 | 100.0 | 7 | 4 | 2 | 1 | ||
W 88 - 62 | 18 | 53.8 | 66.7 | 12 | 1 | 1 | 0 | ||
W 77 - 107 | 20 | 53.8 | 100.0 | 6 | 4 | 1 | 0 | ||
L 80 - 67 | 12 | 50.0 | 0.0 | 5 | 2 | 1 | 0 | ||
L 93 - 79 | 7 | 37.5 | 0.0 | 5 | 1 | 0 | 0 | ||
W 90 - 85 | 6 | 20.0 | 57.1 | 5 | 3 | 1 | 0 | ||
L 87 - 99 | 13 | 54.5 | 0 | 5 | 1 | 0 | 1 | ||
W 88 - 89 | 7 | 20.0 | 100.0 | 2 | 4 | 1 | 0 | ||
L 95 - 87 | 7 | 37.5 | 50.0 | 6 | 3 | 0 | 0 | ||
W 99 - 89 | 5 | 28.6 | 0 | 1 | 3 | 0 | 0 | ||
W 95 - 78 | 13 | 50.0 | 100.0 | 2 | 2 | 2 | 0 | ||
L 75 - 48 | 16 | 35.7 | 62.5 | 4 | 0 | 2 | 0 | ||
L 79 - 67 | 12 | 41.7 | 100.0 | 8 | 0 | 0 | 0 | ||
L 77 - 79 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
L 80 - 75 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | ||
W 99 - 82 | 13 | 55.6 | 100.0 | 4 | 0 | 3 | 0 | ||
L 94 - 95 | 27 | 76.9 | 50.0 | 5 | 1 | 1 | 0 | ||
L 83 - 82 | 5 | 40.0 | 0 | 4 | 3 | 0 | 0 | ||
L 102 - 109 | 17 | 54.5 | 60.0 | 6 | 0 | 1 | 0 |
*Career Highs up-to-date to :