*Career Highs up-to-date to :
- Belgian D1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 57 - 81 | 10 | 100.0 | 0 | 1 | 0 | 0 | 0 | ||
| L 82 - 76 | 0 | 0.0 | 0 | 6 | 2 | 0 | 0 | ||
| L 83 - 88 | 7 | 33.3 | 100.0 | 3 | 0 | 1 | 0 | ||
| W 83 - 87 | 6 | 33.3 | 100.0 | 1 | 0 | 0 | 0 | ||
| W 100 - 96 | 13 | 83.3 | 66.7 | 3 | 3 | 0 | 0 | ||
| L 84 - 75 | 4 | 20.0 | 50.0 | 1 | 1 | 0 | 0 | ||
| L 52 - 104 | 5 | 40.0 | 50.0 | 2 | 2 | 0 | 0 | ||
| L 91 - 95 | 10 | 27.3 | 50.0 | 0 | 1 | 0 | 0 | ||
| L 71 - 69 | 12 | 44.4 | 0 | 1 | 0 | 0 | 1 |
*Career Highs up-to-date to :