Recap
Top Division Men 1 (Regular Season) 2021-'22
Sporthal De TrefferMeersstraat 5 8790 Waregem
BASKET WAREGEM – A
TEAM
17
-
9
Final Score
Team | T |
---|---|
Waregem | 17 |
Team | 9 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Waregem
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Vandenberghe, Milan | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Marreel, Robin | Guard | 16 | 3 | 231 | 10 | 17 | 58.8 | 4 | 9 | 44.4 | 22 | 30 | 73.3 | 20 | 0 | 20 | 21 | 16 | 1 | 10 | 32 | 46 |
5 | Vanfleteren, Thomas | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sissoko, Lucien | Power Forward | 23 | 14 | 531 | 87 | 173 | 50.3 | 0 | 4 | 0.0 | 53 | 69 | 76.8 | 132 | 0 | 132 | 19 | 14 | 6 | 24 | 53 | 227 |
6 | Cornelis, Jasper | Forward | 4 | 0 | 25 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
7 | Steinbach, Arne | Point Guard | 17 | 7 | 423 | 65 | 151 | 43.0 | 26 | 77 | 33.8 | 21 | 24 | 87.5 | 37 | 0 | 37 | 48 | 17 | 2 | 26 | 39 | 177 |
8 | Verspeeten, Maxime | Shooting Guard | 26 | 21 | 698 | 71 | 173 | 41.0 | 21 | 70 | 30.0 | 37 | 52 | 71.2 | 89 | 0 | 89 | 61 | 36 | 4 | 48 | 64 | 200 |
9 | Gebbert, Noah | Guard/Forward | 21 | 9 | 436 | 49 | 142 | 34.5 | 23 | 68 | 33.8 | 22 | 24 | 91.7 | 53 | 0 | 53 | 21 | 26 | 10 | 30 | 57 | 143 |
9 | Porca, Imran | Forward | 1 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Bruyneel, Tim | Power Forward | 26 | 5 | 458 | 42 | 112 | 37.5 | 26 | 73 | 35.6 | 4 | 6 | 66.7 | 87 | 0 | 87 | 20 | 11 | 2 | 22 | 44 | 114 |
11 | Bullock, J’Nathan | Forward | 22 | 21 | 623 | 149 | 275 | 54.2 | 54 | 118 | 45.8 | 81 | 141 | 57.4 | 200 | 0 | 200 | 27 | 32 | 3 | 49 | 49 | 433 |
12 | Deplaecie, Niels | Guard | 6 | 0 | 18 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 4 |
13 | Vansteenkiste, Bennet | Forward | 3 | 0 | 9 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Van Ravensteijn, Rens | Forward/Center | 25 | 10 | 557 | 55 | 143 | 38.5 | 39 | 103 | 37.9 | 29 | 35 | 82.9 | 66 | 0 | 66 | 12 | 18 | 4 | 20 | 51 | 178 |
15 | Van Vooren, Aaron | Center | 23 | 19 | 579 | 106 | 227 | 46.7 | 34 | 94 | 36.2 | 75 | 111 | 67.6 | 148 | 0 | 148 | 22 | 16 | 5 | 55 | 60 | 321 |
5 | Spaens, Robin | Point Guard | 23 | 21 | 631 | 70 | 195 | 35.9 | 36 | 112 | 32.1 | 64 | 76 | 84.2 | 65 | 0 | 65 | 48 | 16 | 0 | 47 | 43 | 240 |
Total | 1 | 0 | 0 | 0 | 0 | 43.7 | 0 | 0 | 36.1 | 0 | 0 | 71.8 | 904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |