Recap
MU20 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U20 Poland | 17 | 18 | 23 | 23 | 81 |
| U20 Lions | 17 | 16 | 17 | 14 | 64 |
| REB |
|
37 |
| AST |
|
27 |
| STL |
|
12 |
| BLK |
|
5 |
| PF |
|
13 |
| 31 |
|
REB |
| 18 |
|
AST |
| 9 |
|
STL |
| 4 |
|
BLK |
| 19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Poland
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 33 | 64 | 0 | 5 | 19 | 0 | 10 | 14 | 0 | 0 | 12 | 25 | 27 | 12 | 5 | 19 | 13 | 81 |
U20 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Efono, Corentin | Guard | 1 | 1 | 28 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 8 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 23 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 6 |
| 9 | Raedschelders, Alexander | Forward | 1 | 1 | 26 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 4 | 3 | 10 |
| 12 | Schoentgen, Guillaume | Forward/Center | 1 | 1 | 22 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 4 | 10 |
| 19 | Ntambwe Kabundji, Daniel | Center | 1 | 1 | 17 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 10 |
| 4 | Makwa, Malcolm | Point Guard | 1 | 0 | 15 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 8 | Faison, Ajani | Guard | 1 | 0 | 16 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 5 |
| 13 | Zecevic, Lukijan | Small Forward | 1 | 0 | 15 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| 18 | Norulf, Skye | Center | 1 | 0 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
| 11 | Tlarhi, Mohammed | Center | 1 | 0 | 16 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| 15 | Mbessang, Ilan | Power Forward | 1 | 0 | 17 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 2 |
| Total | 1 | 0 | 200 | 24 | 60 | 40.0 | 11 | 25 | 44.0 | 5 | 10 | 50.0 | 27 | 12 | 19 | 18 | 9 | 4 | 21 | 19 | 64 |

