Recap
MU18 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U18 Spain | 18 | 18 | 28 | 24 | 88 |
| U18 Lions | 18 | 13 | 8 | 11 | 50 |
| REB |
|
53 |
| AST |
|
18 |
| STL |
|
12 |
| BLK |
|
7 |
| PF |
|
17 |
| 21 |
|
REB |
| 11 |
|
AST |
| 10 |
|
STL |
| 0 |
|
BLK |
| 21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U18 Spain
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 28 | 63 | 0 | 6 | 18 | 0 | 26 | 32 | 0 | 0 | 20 | 33 | 18 | 12 | 7 | 20 | 17 | 88 |
U18 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ona Embo, Aaron | Point Guard | 1 | 1 | 20 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 4 | T’Joncke, Vince | Guard/Forward | 1 | 1 | 18 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 0 |
| 8 | Hodge, Jayden | Forward | 1 | 1 | 20 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 11 |
| 10 | Waerniers, Tim | Forward | 1 | 1 | 25 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 9 |
| 9 | Sabze Wambo, Yves | Center | 1 | 1 | 20 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| 5 | Sourin, Theo | Guard | 1 | 0 | 16 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 2 |
| 7 | Pieters, Daan | Forward | 1 | 0 | 15 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 6 |
| 11 | Elocobe, Christian | Forward | 1 | 0 | 24 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 10 |
| 19 | De Ridder, Lukas | Forward/Center | 1 | 0 | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 15 | Keppens, Robbe | Power Forward | 1 | 0 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Coppejans, Lars | Center | 1 | 0 | 14 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 16 | Colle, Eliott | Center | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Total | 1 | 1 | 200 | 21 | 56 | 37.5 | 4 | 16 | 25.0 | 4 | 11 | 36.4 | 14 | 5 | 16 | 11 | 10 | 0 | 18 | 21 | 50 |

