Recap
MU18 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U18 Lions | 19 | 12 | 10 | 11 | 52 |
| U18 Slovenia | 20 | 23 | 30 | 32 | 105 |
| REB |
|
31 |
| AST |
|
7 |
| STL |
|
7 |
| BLK |
|
3 |
| PF |
|
20 |
| 48 |
|
REB |
| 25 |
|
AST |
| 8 |
|
STL |
| 4 |
|
BLK |
| 20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U18 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | T’Joncke, Vince | Guard/Forward | 1 | 1 | 21 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 4 |
| 11 | Elocobe, Christian | Forward | 1 | 1 | 16 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8 | Hodge, Jayden | Forward | 1 | 1 | 25 | 7 | 16 | 43.8 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 7 | 1 | 6 | 1 | 1 | 0 | 4 | 3 | 17 |
| 10 | Waerniers, Tim | Forward | 1 | 1 | 21 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 9 | Sabze Wambo, Yves | Center | 1 | 1 | 11 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| 20 | Ona Embo, Aaron | Point Guard | 1 | 0 | 18 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 8 |
| 5 | Sourin, Theo | Guard | 1 | 0 | 9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 7 | Pieters, Daan | Forward | 1 | 0 | 17 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| 19 | De Ridder, Lukas | Forward/Center | 1 | 0 | 17 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| 15 | Keppens, Robbe | Power Forward | 1 | 0 | 16 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Coppejans, Lars | Center | 1 | 0 | 17 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 3 |
| 16 | Colle, Eliott | Center | 1 | 0 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Total | 1 | 0 | 200 | 20 | 62 | 32.3 | 2 | 14 | 14.3 | 10 | 17 | 58.8 | 27 | 9 | 22 | 7 | 7 | 3 | 17 | 20 | 52 |
U18 Slovenia
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 40 | 72 | 0 | 13 | 26 | 0 | 12 | 16 | 0 | 0 | 12 | 36 | 25 | 8 | 4 | 11 | 20 | 105 |

