Recap
MU18 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U18 Lions | 20 | 16 | 18 | 18 | 72 |
| U18 North-Macedonia | 17 | 26 | 11 | 27 | 81 |
| REB |
|
44 |
| AST |
|
18 |
| STL |
|
6 |
| BLK |
|
5 |
| PF |
|
15 |
| 48 |
|
REB |
| 19 |
|
AST |
| 12 |
|
STL |
| 0 |
|
BLK |
| 19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U18 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | T’Joncke, Vince | Guard/Forward | 1 | 1 | 36 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 5 | 0 | 5 | 3 | 4 | 0 | 2 | 0 | 7 |
| 20 | Ona Embo, Aaron | Point Guard | 1 | 1 | 34 | 8 | 14 | 57.1 | 3 | 7 | 42.9 | 6 | 7 | 85.7 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 25 |
| 11 | Elocobe, Christian | Forward | 1 | 1 | 26 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
| 10 | Waerniers, Tim | Forward | 1 | 1 | 28 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 6 | 6 | 100.0 | 12 | 4 | 8 | 2 | 1 | 3 | 6 | 3 | 16 |
| 19 | De Ridder, Lukas | Forward/Center | 1 | 1 | 27 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 2 | 8 |
| 5 | Sourin, Theo | Guard | 1 | 0 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Pieters, Daan | Forward | 1 | 0 | 17 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 |
| 9 | Sabze Wambo, Yves | Center | 1 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Keppens, Robbe | Power Forward | 1 | 0 | 5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 | Coppejans, Lars | Center | 1 | 0 | 12 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 3 |
| 16 | Colle, Eliott | Center | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 200 | 24 | 64 | 37.5 | 6 | 27 | 22.2 | 18 | 22 | 81.8 | 37 | 11 | 33 | 18 | 6 | 5 | 18 | 15 | 72 |
U18 North-Macedonia
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 32 | 80 | 0 | 8 | 21 | 0 | 9 | 13 | 0 | 0 | 18 | 30 | 19 | 12 | 0 | 11 | 19 | 81 |

