Recap
MU18 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U18 Austria | 21 | 10 | 23 | 20 | 74 |
| U18 Lions | 23 | 16 | 11 | 17 | 67 |
| REB |
|
53 |
| AST |
|
10 |
| STL |
|
10 |
| BLK |
|
2 |
| PF |
|
19 |
| 44 |
|
REB |
| 14 |
|
AST |
| 9 |
|
STL |
| 2 |
|
BLK |
| 25 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U18 Austria
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 24 | 67 | 0 | 3 | 18 | 0 | 23 | 35 | 0 | 0 | 20 | 33 | 10 | 10 | 2 | 14 | 19 | 74 |
U18 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | T’Joncke, Vince | Guard/Forward | 1 | 1 | 25 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 2 | 7 |
| 11 | Elocobe, Christian | Forward | 1 | 1 | 30 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 3 | 4 | 75.0 | 5 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 6 |
| 8 | Hodge, Jayden | Forward | 1 | 1 | 10 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| 10 | Waerniers, Tim | Forward | 1 | 1 | 31 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 8 | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 7 |
| 19 | De Ridder, Lukas | Forward/Center | 1 | 1 | 20 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 5 | 8 |
| 20 | Ona Embo, Aaron | Point Guard | 1 | 0 | 30 | 8 | 17 | 47.1 | 1 | 6 | 16.7 | 7 | 7 | 100.0 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 24 |
| 5 | Sourin, Theo | Guard | 1 | 0 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pieters, Daan | Forward | 1 | 0 | 21 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 2 |
| 9 | Sabze Wambo, Yves | Center | 1 | 0 | 11 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Coppejans, Lars | Center | 1 | 0 | 19 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 3 |
| Total | 1 | 0 | 200 | 23 | 70 | 32.9 | 5 | 27 | 17.2 | 16 | 19 | 84.2 | 41 | 15 | 29 | 14 | 9 | 2 | 14 | 25 | 67 |

