Recap
MU16 European Championship 2024-'25
BELGIAN LIONS MU16
ESTONIA MU16
46
-
67
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
U16 Lions | 7 | 20 | 5 | 14 | 46 |
U16 Estonia | 13 | 15 | 22 | 17 | 67 |
REB |
|
24 |
AST |
|
7 |
STL |
|
6 |
BLK |
|
4 |
PF |
|
16 |
48 |
|
REB |
11 |
|
AST |
5 |
|
STL |
10 |
|
BLK |
21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U16 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ona Embo, Aaron | Point Guard | 1 | 1 | 26 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 7 |
3 | Swolfs, Gabriel | Guard | 1 | 1 | 18 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
4 | Elocobe, Christian | Forward | 1 | 1 | 29 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 4 |
12 | Waerniers, Tim | Forward | 1 | 1 | 21 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 5 |
14 | Havyarimana, Dylan | Center | 1 | 1 | 11 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Coudyser, Mauro | Guard | 1 | 0 | 17 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
5 | Van Hecke, Ilias | Guard/Forward | 1 | 0 | 22 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
6 | Debaveye, Emile | Forward | 1 | 0 | 10 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
7 | Modestine, Noé | Power Forward | 1 | 0 | 20 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 9 |
9 | Kasongo, Tom | Forward | 1 | 0 | 13 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
13 | Pitz, Arthur | Power Forward | 1 | 0 | 14 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
Total | 1 | 0 | 200 | 18 | 62 | 29.0 | 2 | 19 | 10.5 | 8 | 16 | 50.0 | 24 | 7 | 17 | 7 | 6 | 4 | 10 | 16 | 46 |
U16 Estonia
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 25 | 60 | 0 | 3 | 9 | 0 | 14 | 21 | 0 | 0 | 13 | 35 | 11 | 5 | 10 | 19 | 21 | 67 |