Recap
Top Division Men 1 (Regular Season) 2021-'22
Salle Pierre de CoubertinSentier de l\'Epée 35, 6040 Jumet
SPIROU BASKET CHARLEROI – B
TEAM
4
-
22
Final Score
Team | T |
---|---|
Spirou B | 4 |
Team | 22 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spirou B
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Menth, Félix | Guard | 8 | 0 | 63 | 11 | 17 | 64.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 9 | 0 | 9 | 3 | 2 | 0 | 5 | 14 | 22 |
6 | Cambioli, Maxime | Guard | 7 | 0 | 45 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 2 | 1 | 2 | 11 | 10 |
7 | Cambioli, Simon | Guard | 3 | 0 | 32 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 9 |
8 | Lecomte, Maxime | Forward | 10 | 0 | 100 | 18 | 35 | 51.4 | 4 | 9 | 44.4 | 10 | 11 | 90.9 | 18 | 0 | 18 | 7 | 5 | 0 | 15 | 7 | 50 |
11 | Shema, Bruno | Center | 16 | 0 | 184 | 18 | 57 | 31.6 | 12 | 38 | 31.6 | 4 | 6 | 66.7 | 30 | 0 | 30 | 4 | 7 | 1 | 15 | 30 | 52 |
12 | Fedele, Sasha | Forward | 12 | 4 | 210 | 16 | 49 | 32.7 | 10 | 30 | 33.3 | 1 | 2 | 50.0 | 38 | 0 | 38 | 14 | 7 | 0 | 7 | 22 | 43 |
15 | Lo Giudice, Matteo | Forward | 12 | 0 | 104 | 6 | 22 | 27.3 | 1 | 8 | 12.5 | 0 | 0 | 0 | 12 | 0 | 12 | 4 | 3 | 1 | 10 | 9 | 13 |
23 | Hautekeet, Milo | Center | 21 | 1 | 263 | 22 | 56 | 39.3 | 5 | 16 | 31.3 | 7 | 12 | 58.3 | 46 | 0 | 46 | 11 | 8 | 3 | 26 | 49 | 56 |
# | Limpens, Loic | Center | 4 | 0 | 49 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 10 | 0 | 10 | 4 | 1 | 0 | 5 | 8 | 2 |
1 | Fogang, Noah | Forward | 2 | 2 | 55 | 7 | 20 | 35.0 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 11 | 0 | 11 | 2 | 2 | 1 | 2 | 6 | 20 |
4 | Di Maria, Tom | Point Guard | 12 | 5 | 193 | 26 | 100 | 26.0 | 6 | 32 | 18.8 | 8 | 9 | 88.9 | 26 | 0 | 26 | 15 | 3 | 1 | 17 | 33 | 66 |
6 | Bronchart, Thibaut | Power Forward | 24 | 24 | 715 | 114 | 278 | 41.0 | 25 | 71 | 35.2 | 61 | 94 | 64.9 | 200 | 0 | 200 | 28 | 13 | 6 | 47 | 59 | 314 |
7 | Zappulla, Noah | Shooting Guard | 7 | 3 | 148 | 15 | 45 | 33.3 | 7 | 29 | 24.1 | 9 | 14 | 64.3 | 15 | 0 | 15 | 12 | 6 | 0 | 18 | 16 | 46 |
7 | Swolfs, Samuel | Shooting Guard | 25 | 14 | 530 | 85 | 237 | 35.9 | 25 | 101 | 24.8 | 21 | 34 | 61.8 | 43 | 0 | 43 | 38 | 32 | 4 | 37 | 42 | 216 |
10 | Bula Butupu Mumbu, Daniel | Guard/Forward | 25 | 17 | 636 | 104 | 218 | 47.7 | 51 | 118 | 43.2 | 61 | 94 | 64.9 | 91 | 0 | 91 | 32 | 33 | 4 | 49 | 58 | 320 |
10 | Samardzic, Milan | Guard | 2 | 2 | 47 | 12 | 25 | 48.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 8 | 0 | 8 | 7 | 4 | 1 | 6 | 4 | 28 |
12 | Moris, Matteo | Forward | 9 | 4 | 171 | 19 | 48 | 39.6 | 4 | 16 | 25.0 | 5 | 9 | 55.6 | 13 | 0 | 13 | 7 | 7 | 0 | 14 | 18 | 47 |
12 | Mavinga, Ezechiel | Power Forward | 6 | 1 | 52 | 2 | 13 | 15.4 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 8 | 0 | 8 | 1 | 0 | 0 | 2 | 14 | 6 |
13 | De Vreede, Ivo | Center | 25 | 23 | 604 | 72 | 116 | 62.1 | 0 | 7 | 0.0 | 10 | 20 | 50.0 | 138 | 0 | 138 | 15 | 17 | 22 | 49 | 74 | 154 |
14 | Miakangamane, Bel-Ange | Forward | 21 | 10 | 396 | 24 | 85 | 28.2 | 9 | 40 | 22.5 | 6 | 9 | 66.7 | 48 | 0 | 48 | 17 | 21 | 4 | 28 | 50 | 63 |
15 | Ellis, Nashaun | Small Forward | 2 | 0 | 29 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 4 | 0 | 4 | 0 | 5 | 3 | 8 | 3 | 15 |
17 | Noterman, Moussa | Power Forward | 4 | 3 | 113 | 16 | 47 | 34.0 | 0 | 0 | 0 | 6 | 15 | 40.0 | 37 | 0 | 37 | 4 | 3 | 1 | 14 | 15 | 38 |
20 | Samardzic, Vukan | Guard | 5 | 5 | 141 | 23 | 55 | 41.8 | 6 | 22 | 27.3 | 8 | 17 | 47.1 | 12 | 0 | 12 | 8 | 6 | 1 | 19 | 10 | 60 |
44 | Makwa, Marlon | Forward | 14 | 10 | 320 | 64 | 134 | 47.8 | 5 | 35 | 14.3 | 35 | 55 | 63.6 | 85 | 0 | 85 | 32 | 22 | 9 | 33 | 25 | 168 |
88 | Botuli, Noé | Guard/Forward | 2 | 2 | 58 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 8 | 11 |
Total | 1 | 0 | 0 | 0 | 0 | 40.8 | 0 | 0 | 30.0 | 0 | 0 | 62.2 | 914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |