Recap
European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...) 2023-'24
Versluys|DômeNorthlaan 13, 8400 Oostende
FILOU OOSTENDE – A
TEAM
4
-
5
Final Score
Team | T |
---|---|
Oostende | 4 |
Team | 5 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nembhard, RJ | Guard/Forward | 2 | 2 | 51 | 6 | 17 | 35.3 | 0 | 6 | 0.0 | 6 | 11 | 54.5 | 4 | 0 | 4 | 3 | 2 | 1 | 5 | 1 | 18 |
4 | Buysse, Simon | Shooting Guard | 8 | 0 | 124 | 11 | 26 | 42.3 | 9 | 21 | 42.9 | 4 | 4 | 100.0 | 13 | 0 | 13 | 10 | 3 | 0 | 5 | 14 | 35 |
8 | Mennes, Joppe | Guard/Forward | 9 | 7 | 117 | 15 | 26 | 57.7 | 0 | 4 | 0.0 | 3 | 6 | 50.0 | 12 | 0 | 12 | 11 | 8 | 1 | 4 | 11 | 33 |
9 | Van Rossom, Sam | Point Guard | 8 | 5 | 199 | 16 | 54 | 29.6 | 13 | 44 | 29.5 | 13 | 13 | 100.0 | 29 | 0 | 29 | 38 | 9 | 0 | 8 | 18 | 58 |
13 | Salumu, Jean | Shooting Guard | 6 | 0 | 141 | 13 | 33 | 39.4 | 5 | 15 | 33.3 | 11 | 18 | 61.1 | 15 | 0 | 15 | 9 | 3 | 1 | 4 | 11 | 42 |
13 | Tass, Matthias | Forward/Center | 7 | 2 | 145 | 21 | 32 | 65.6 | 0 | 2 | 0.0 | 11 | 18 | 61.1 | 22 | 0 | 22 | 4 | 2 | 3 | 8 | 18 | 53 |
14 | Buysschaert, Servaas | Forward/Center | 6 | 0 | 72 | 3 | 9 | 33.3 | 0 | 0 | 0 | 5 | 6 | 83.3 | 20 | 0 | 20 | 2 | 2 | 2 | 8 | 20 | 11 |
17 | Pintelon, Xander | Forward | 8 | 0 | 46 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 6 | 0 | 6 | 0 | 2 | 2 | 1 | 8 | 13 |
21 | Diop Gaye, Ilimane | Center | 7 | 7 | 136 | 10 | 20 | 50.0 | 0 | 3 | 0.0 | 25 | 28 | 89.3 | 32 | 0 | 32 | 2 | 1 | 6 | 14 | 20 | 45 |
23 | Jefferson, Damien | Small Forward | 9 | 9 | 280 | 49 | 115 | 42.6 | 13 | 35 | 37.1 | 21 | 37 | 56.8 | 52 | 0 | 52 | 25 | 14 | 0 | 26 | 24 | 132 |
30 | Gillet, Pierre-Antoine | Power Forward | 9 | 9 | 315 | 41 | 88 | 46.6 | 24 | 56 | 42.9 | 14 | 14 | 100.0 | 43 | 0 | 43 | 11 | 6 | 1 | 4 | 26 | 120 |
44 | Ahmad, Khalil | Guard | 9 | 4 | 204 | 37 | 91 | 40.7 | 10 | 38 | 26.3 | 31 | 38 | 81.6 | 14 | 0 | 14 | 22 | 3 | 0 | 21 | 25 | 115 |
Total | 1 | 0 | 0 | 0 | 0 | 43.6 | 0 | 0 | 32.7 | 0 | 0 | 74.6 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |