Recap
Top Division Men 1 (Regular Season) 2022-'23
Sportpark De SoevereinSportveldenstraat 10, 3920 Lommel
BBC CROONEN LOMMEL – A
TEAM
8
-
12
Final Score
Team | T |
---|---|
Lommel | 8 |
Team | 12 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Lommel
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bouts, Jules | Guard/Forward | 18 | 9 | 310 | 32 | 77 | 41.6 | 8 | 26 | 30.8 | 10 | 12 | 83.3 | 40 | 0 | 40 | 12 | 5 | 1 | 14 | 16 | 82 |
5 | Jansen, Wout | Guard | 18 | 1 | 174 | 16 | 36 | 44.4 | 2 | 9 | 22.2 | 13 | 17 | 76.5 | 18 | 0 | 18 | 3 | 1 | 2 | 14 | 9 | 47 |
7 | Stachtis, Manuel | Shooting Guard | 8 | 0 | 67 | 4 | 18 | 22.2 | 3 | 16 | 18.8 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 1 | 0 | 2 | 9 | 11 |
8 | Schelkens, Bram | Guard | 19 | 19 | 626 | 132 | 300 | 44.0 | 35 | 97 | 36.1 | 86 | 144 | 59.7 | 81 | 0 | 81 | 62 | 36 | 10 | 57 | 55 | 385 |
9 | Montanari, Enrico | Point Guard | 19 | 10 | 530 | 24 | 63 | 38.1 | 11 | 27 | 40.7 | 24 | 34 | 70.6 | 56 | 0 | 56 | 39 | 16 | 0 | 32 | 41 | 83 |
10 | De Keuster, Matts | Power Forward | 19 | 19 | 603 | 135 | 249 | 54.2 | 3 | 17 | 17.6 | 46 | 67 | 68.7 | 160 | 0 | 160 | 27 | 20 | 7 | 44 | 59 | 319 |
11 | Bollen, Sander | Power Forward | 14 | 0 | 136 | 10 | 23 | 43.5 | 1 | 5 | 20.0 | 5 | 10 | 50.0 | 21 | 0 | 21 | 3 | 5 | 1 | 17 | 28 | 26 |
11 | Ackermans, Tom | Power Forward | 16 | 13 | 434 | 61 | 161 | 37.9 | 34 | 96 | 35.4 | 7 | 14 | 50.0 | 92 | 0 | 92 | 15 | 14 | 2 | 35 | 40 | 163 |
12 | Eyckmans, Robbe | Forward | 8 | 0 | 18 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
13 | Dubois, Louis | Forward | 12 | 0 | 43 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 3 | 0 | 3 | 6 | 14 |
14 | Wesenbeek, Toon | Forward/Center | 18 | 18 | 499 | 78 | 194 | 40.2 | 11 | 55 | 20.0 | 52 | 77 | 67.5 | 180 | 0 | 180 | 46 | 14 | 8 | 41 | 58 | 219 |
15 | Witters, Jef | Center | 2 | 1 | 34 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 9 |
6 | Jacobs, Wietse | Forward | 14 | 5 | 353 | 26 | 98 | 26.5 | 20 | 77 | 26.0 | 6 | 9 | 66.7 | 32 | 0 | 32 | 13 | 3 | 0 | 22 | 20 | 78 |
Total | 1 | 0 | 0 | 0 | 0 | 42.8 | 0 | 0 | 30.1 | 0 | 0 | 64.8 | 704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |