Recap
Top Division Men 1 (Regular Season) 2018-'19
Sportpark De SoevereinSportveldenstraat 10, 3920 Lommel
BBC CROONEN LOMMEL – A
BASICS MELSELE-BEVEREN – A
0
-
0
Final Score
Lommel
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hendrix, Martijn | Point Guard | 26 | 0 | 867 | 124 | 305 | 40.7 | 76 | 190 | 40.0 | 43 | 54 | 79.6 | 122 | 0 | 122 | 81 | 32 | 0 | 69 | 73 | 367 |
5 | Maesen, Bart | Forward | 26 | 0 | 843 | 158 | 336 | 47.0 | 43 | 123 | 35.0 | 100 | 130 | 76.9 | 153 | 0 | 153 | 42 | 14 | 14 | 59 | 77 | 459 |
6 | Jacobs, Wietse | Forward | 20 | 0 | 487 | 45 | 141 | 31.9 | 31 | 103 | 30.1 | 11 | 20 | 55.0 | 34 | 0 | 34 | 12 | 14 | 4 | 23 | 36 | 132 |
7 | Vanderheyden, Jason | Forward | 18 | 0 | 87 | 8 | 22 | 36.4 | 6 | 18 | 33.3 | 4 | 4 | 100.0 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 10 | 26 |
8 | Schelkens, Bram | Guard | 16 | 0 | 309 | 42 | 115 | 36.5 | 13 | 47 | 27.7 | 27 | 38 | 71.1 | 39 | 0 | 39 | 12 | 11 | 4 | 22 | 39 | 124 |
9 | Montanari, Enrico | Point Guard | 26 | 0 | 643 | 40 | 105 | 38.1 | 11 | 33 | 33.3 | 13 | 35 | 37.1 | 83 | 0 | 83 | 36 | 20 | 1 | 38 | 61 | 104 |
10 | De Keuster, Matts | Guard | 18 | 0 | 91 | 11 | 21 | 52.4 | 0 | 0 | 0 | 3 | 6 | 50.0 | 27 | 0 | 27 | 1 | 1 | 0 | 8 | 5 | 25 |
14 | Wesenbeek, Toon | Forward | 21 | 0 | 430 | 59 | 138 | 42.8 | 3 | 28 | 10.7 | 32 | 48 | 66.7 | 135 | 0 | 135 | 23 | 8 | 6 | 33 | 41 | 153 |
15 | Ceyssens, Toon | Center | 26 | 0 | 532 | 126 | 230 | 54.8 | 11 | 33 | 33.3 | 79 | 112 | 70.5 | 162 | 0 | 162 | 15 | 7 | 3 | 59 | 98 | 342 |
# | Kaerts, Jorgen | Guard | 4 | 0 | 8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
# | Van De Put, Menno | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Michiels, Alex | Guard | 2 | 0 | 17 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
# | Stachtis, Manuel | Guard | 1 | 0 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
# | De Corswarem, Loic | Guard | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Gijbels, Mathijs | Power Forward | 24 | 0 | 405 | 31 | 84 | 36.9 | 2 | 12 | 16.7 | 15 | 40 | 37.5 | 84 | 0 | 84 | 12 | 8 | 3 | 20 | 36 | 79 |
16 | Clemente, Dario | Center | 26 | 0 | 517 | 73 | 153 | 47.7 | 0 | 4 | 0.0 | 51 | 77 | 66.2 | 154 | 0 | 154 | 41 | 15 | 5 | 52 | 81 | 197 |
Total | 26 | 0 | 5200 | 718 | 1658 | 43.3 | 197 | 596 | 33.1 | 378 | 564 | 67.0 | 1003 | 0 | 1003 | 276 | 131 | 40 | 388 | 562 | 2011 |
Melsele
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Hockins, Geoffrey | Guard | 26 | 0 | 821 | 111 | 271 | 41.0 | 56 | 152 | 36.8 | 48 | 65 | 73.8 | 96 | 0 | 96 | 90 | 28 | 2 | 61 | 52 | 326 |
9 | Perez, Ivan | Guard | 26 | 0 | 748 | 110 | 270 | 40.7 | 47 | 143 | 32.9 | 83 | 100 | 83.0 | 64 | 0 | 64 | 86 | 38 | 1 | 53 | 47 | 350 |
11 | Gorremans, Mitchel | Guard/Forward | 25 | 0 | 690 | 119 | 243 | 49.0 | 8 | 33 | 24.2 | 59 | 84 | 70.2 | 174 | 0 | 174 | 52 | 37 | 3 | 46 | 62 | 305 |
15 | Anthonis, Leroy | Center | 26 | 0 | 684 | 160 | 303 | 52.8 | 22 | 62 | 35.5 | 40 | 84 | 47.6 | 192 | 0 | 192 | 29 | 18 | 6 | 39 | 46 | 382 |
14 | Schoepen, Yannick | Forward/Center | 23 | 0 | 467 | 60 | 134 | 44.8 | 37 | 88 | 42.0 | 20 | 26 | 76.9 | 65 | 0 | 65 | 22 | 9 | 1 | 25 | 49 | 177 |
6 | Hendrickx, Bruce | Guard | 20 | 0 | 195 | 17 | 42 | 40.5 | 3 | 16 | 18.8 | 11 | 18 | 61.1 | 22 | 0 | 22 | 10 | 7 | 0 | 22 | 28 | 48 |
8 | Van Sande, Bryan | Forward | 13 | 0 | 75 | 6 | 14 | 42.9 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 3 | 0 | 3 | 4 | 1 | 0 | 15 | 8 | 20 |
10 | Dhooge, Nico | Forward | 24 | 0 | 439 | 37 | 100 | 37.0 | 22 | 65 | 33.8 | 11 | 25 | 44.0 | 102 | 0 | 102 | 21 | 29 | 0 | 10 | 66 | 107 |
13 | Vanden Berghe, Vincent | Power Forward | 24 | 0 | 522 | 63 | 130 | 48.5 | 25 | 63 | 39.7 | 25 | 36 | 69.4 | 63 | 0 | 63 | 24 | 13 | 5 | 28 | 70 | 176 |
# | Caron, Sam | Guard/Forward | 22 | 0 | 269 | 18 | 52 | 34.6 | 3 | 21 | 14.3 | 24 | 27 | 88.9 | 31 | 0 | 31 | 10 | 13 | 0 | 13 | 36 | 63 |
# | Verbruggen, Axel | Guard | 2 | 0 | 12 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
# | Guisse, Demba | Forward | 17 | 0 | 100 | 4 | 22 | 18.2 | 0 | 3 | 0.0 | 7 | 10 | 70.0 | 12 | 0 | 12 | 4 | 2 | 1 | 6 | 12 | 15 |
# | Kajdomqaj, Denis | Guard | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | Leten, Ward | Center | 22 | 0 | 203 | 16 | 39 | 41.0 | 0 | 0 | 0 | 6 | 15 | 40.0 | 70 | 0 | 70 | 8 | 3 | 1 | 17 | 41 | 38 |
Total | 26 | 0 | 5200 | 723 | 1622 | 44.6 | 228 | 656 | 34.8 | 339 | 496 | 68.3 | 894 | 0 | 894 | 360 | 198 | 20 | 335 | 519 | 2013 |