Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Sporthal AlverbergHerkenrodesingel 33, 3500 Hasselt Belgium
HUBO LIMBURG UNITED – A
DEN HELDER SUNS
84
-
45
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Limburg United | 15 | 22 | 25 | 22 | 84 |
Den Helder | 11 | 8 | 7 | 19 | 45 |
REB |
|
35 |
AST |
|
20 |
STL |
|
13 |
BLK |
|
3 |
PF |
|
19 |
33 |
|
REB |
11 |
|
AST |
6 |
|
STL |
4 |
|
BLK |
21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Limburg United
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Hammonds, Clifford | Point Guard | 1 | 1 | 20 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 |
5 | Serron, Quentin | Shooting Guard | 1 | 1 | 21 | 1 | 10 | 10.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 |
55 | Pemberton, Elijah | Guard/Forward | 1 | 1 | 16 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 13 |
9 | Delalieux, Jonas | Power Forward | 1 | 1 | 24 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 10 |
21 | Vanderhaegen, Thibault | Power Forward | 1 | 1 | 19 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 14 |
2 | Raedschelders, Alexander | Forward | 1 | 0 | 13 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
6 | Lesuisse, Jarne | Guard | 1 | 0 | 22 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 8 |
15 | Giltay, Oskar | Center | 1 | 0 | 17 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 5 | 10 |
16 | Leemans, Wout | Forward | 1 | 0 | 28 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 10 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 11 |
19 | Abelshausen, Kobe | Guard | 1 | 0 | 20 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 11 |
0 | De Mol, Leon | Forward | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 200 | 29 | 68 | 42.6 | 8 | 27 | 29.6 | 18 | 22 | 81.8 | 35 | 14 | 21 | 20 | 13 | 3 | 9 | 19 | 84 |
Den Helder
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 17 | 51 | 0 | 4 | 20 | 0 | 6 | 11 | 0 | 0 | 9 | 24 | 11 | 6 | 4 | 26 | 21 | 44 |