Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Sporthal AlverbergHerkenrodesingel 33, 3500 Hasselt Belgium
HUBO LIMBURG UNITED – A
BASKETBAL ACADEMIE LIMBURG
73
-
65
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Limburg United | 14 | 22 | 23 | 14 | 73 |
Academie Limburg | 12 | 18 | 20 | 15 | 65 |
REB |
|
33 |
AST |
|
13 |
STL |
|
11 |
BLK |
|
4 |
PF |
|
17 |
35 |
|
REB |
12 |
|
AST |
7 |
|
STL |
2 |
|
BLK |
24 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Limburg United
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Hammonds, Clifford | Point Guard | 1 | 1 | 15 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
55 | Pemberton, Elijah | Guard/Forward | 1 | 1 | 20 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 8 | 13 | 61.5 | 6 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 13 |
2 | Raedschelders, Alexander | Forward | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
9 | Delalieux, Jonas | Power Forward | 1 | 1 | 18 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 4 |
12 | Jones, Robert | Center | 1 | 1 | 22 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 4 |
5 | Serron, Quentin | Shooting Guard | 1 | 0 | 19 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 2 | 1 | 1 | 6 | 4 | 0 | 2 | 1 | 10 |
6 | Lesuisse, Jarne | Guard | 1 | 0 | 24 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 11 |
13 | Holmes, Jaren | Guard | 1 | 0 | 16 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 4 | 0 | 4 | 5 | 1 | 0 | 1 | 2 | 9 |
15 | Giltay, Oskar | Center | 1 | 0 | 13 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 |
19 | Abelshausen, Kobe | Guard | 1 | 0 | 20 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
21 | Vanderhaegen, Thibault | Power Forward | 1 | 0 | 27 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 7 |
Total | 1 | 0 | 200 | 22 | 55 | 40.0 | 7 | 21 | 33.3 | 22 | 37 | 59.5 | 33 | 10 | 23 | 13 | 11 | 4 | 14 | 17 | 73 |
Academie Limburg
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 25 | 62 | 0 | 3 | 17 | 0 | 12 | 16 | 0 | 0 | 11 | 24 | 12 | 7 | 2 | 16 | 24 | 65 |