Recap
Top Division Men 1 (Regular Season) 2022-'23
Sporthal AlverbergHerkenrodesingel 33, 3500 Hasselt Belgium
HUBO LIMBURG UNITED – B
TEAM
8
-
12
Final Score
Team | T |
---|---|
Limburg United B | 8 |
Team | 12 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Limburg United B
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Bovy, Siebe | Guard | 14 | 4 | 249 | 31 | 81 | 38.3 | 10 | 27 | 37.0 | 12 | 14 | 85.7 | 40 | 0 | 40 | 19 | 16 | 1 | 18 | 31 | 84 |
2 | Vanderhoydonck, Ferre | Power Forward | 6 | 6 | 155 | 17 | 41 | 41.5 | 5 | 25 | 20.0 | 8 | 13 | 61.5 | 25 | 0 | 25 | 14 | 10 | 4 | 17 | 12 | 47 |
2 | Smith, Jamal | Forward | 12 | 8 | 248 | 54 | 116 | 46.6 | 18 | 49 | 36.7 | 22 | 33 | 66.7 | 49 | 0 | 49 | 21 | 15 | 3 | 28 | 31 | 148 |
2 | Toremans, Simen | Forward | 8 | 0 | 51 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 | 2 | 0 | 6 | 4 | 12 |
3 | Abelshausen, Kobe | Guard | 17 | 7 | 362 | 38 | 112 | 33.9 | 11 | 34 | 32.4 | 18 | 21 | 85.7 | 21 | 0 | 21 | 14 | 10 | 0 | 38 | 25 | 105 |
4 | Milenkovic, Damjan | Forward | 1 | 0 | 10 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
5 | Hermans, Leander | Guard | 2 | 0 | 22 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
6 | Lesuisse, Jarne | Guard | 5 | 5 | 174 | 38 | 71 | 53.5 | 4 | 13 | 30.8 | 18 | 28 | 64.3 | 30 | 0 | 30 | 21 | 5 | 0 | 9 | 9 | 98 |
6 | Bijnens, Daan | Forward | 7 | 3 | 97 | 11 | 24 | 45.8 | 6 | 13 | 46.2 | 3 | 4 | 75.0 | 9 | 0 | 9 | 4 | 5 | 0 | 13 | 18 | 31 |
9 | Moors, Gijs | Forward | 15 | 1 | 222 | 19 | 49 | 38.8 | 8 | 31 | 25.8 | 13 | 16 | 81.3 | 13 | 0 | 13 | 10 | 7 | 2 | 14 | 34 | 59 |
11 | D’haluin, Thijs | Forward | 11 | 1 | 182 | 19 | 38 | 50.0 | 9 | 19 | 47.4 | 4 | 6 | 66.7 | 24 | 0 | 24 | 8 | 8 | 0 | 8 | 24 | 51 |
11 | Menten, Quinten | Forward | 12 | 0 | 175 | 22 | 36 | 61.1 | 1 | 2 | 50.0 | 11 | 23 | 47.8 | 42 | 0 | 42 | 3 | 7 | 2 | 17 | 26 | 56 |
12 | Van den Bergh, Maury | Forward | 10 | 5 | 179 | 22 | 43 | 51.2 | 0 | 1 | 0.0 | 5 | 12 | 41.7 | 33 | 0 | 33 | 4 | 4 | 0 | 7 | 20 | 49 |
7 | Bovy, Matthias | Guard | 18 | 18 | 475 | 59 | 142 | 41.5 | 36 | 77 | 46.8 | 21 | 27 | 77.8 | 34 | 0 | 34 | 35 | 23 | 5 | 32 | 36 | 175 |
10 | Hermans, Frits | Guard | 11 | 2 | 229 | 30 | 56 | 53.6 | 3 | 7 | 42.9 | 13 | 21 | 61.9 | 38 | 0 | 38 | 33 | 13 | 1 | 32 | 36 | 76 |
10 | Ravert, Yannick | Forward/Center | 17 | 14 | 323 | 33 | 70 | 47.1 | 0 | 2 | 0.0 | 29 | 52 | 55.8 | 57 | 0 | 57 | 13 | 10 | 3 | 40 | 50 | 95 |
13 | Dammen, Yannick | Small Forward | 2 | 2 | 70 | 9 | 25 | 36.0 | 7 | 18 | 38.9 | 0 | 0 | 0 | 9 | 0 | 9 | 8 | 2 | 3 | 4 | 6 | 25 |
16 | Leemans, Wout | Forward | 14 | 14 | 371 | 80 | 154 | 51.9 | 5 | 29 | 17.2 | 49 | 60 | 81.7 | 96 | 0 | 96 | 32 | 19 | 3 | 38 | 45 | 214 |
# | Hammonds, CJ | Point Guard | 1 | 0 | 16 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
# | Snauwaert, Kobe | Guard | 1 | 0 | 9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Total | 1 | 0 | 0 | 0 | 0 | 45.3 | 0 | 0 | 35.2 | 0 | 0 | 68.7 | 534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |