Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
SportOasePhilipssite 6, 3000 Leuven
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Leuven | 25 | 26 | 25 | 28 | 104 |
Zwolle | 23 | 22 | 19 | 13 | 77 |
REB |
|
38 |
AST |
|
27 |
STL |
|
7 |
BLK |
|
1 |
PF |
|
21 |
21 |
|
REB |
18 |
|
AST |
8 |
|
STL |
1 |
|
BLK |
20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Leuven
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Benson, Casey | Point Guard | 1 | 1 | 33 | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 3 | 0 | 3 | 7 | 3 | 0 | 1 | 2 | 16 |
15 | Freidel, Noah | Guard | 1 | 1 | 19 | 5 | 8 | 62.5 | 4 | 7 | 57.1 | 6 | 7 | 85.7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 20 |
4 | Mukubu, Wen | Small Forward | 1 | 1 | 21 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 1 | 3 | 5 | 2 | 0 | 2 | 2 | 6 |
7 | Baumann, Noah | Small Forward | 1 | 1 | 33 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 7 | 1 | 6 | 2 | 1 | 0 | 2 | 3 | 15 |
14 | Rogiers, Roby | Center | 1 | 1 | 24 | 7 | 10 | 70.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 6 | 2 | 4 | 8 | 0 | 0 | 3 | 3 | 15 |
5 | Armstrong, Terry | Guard/Forward | 1 | 0 | 22 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 7 |
6 | Vanderstraeten, Victor | Power Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Nunes e Santos Cruz, Tiago | Small Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bucumi, Roel | Guard/Forward | 1 | 0 | 10 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 5 |
24 | Carver, Aaron | Power Forward | 1 | 0 | 18 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
31 | Palinckx, Mattias | Center | 1 | 0 | 16 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 13 |
Total | 1 | 0 | 200 | 38 | 60 | 63.3 | 11 | 18 | 61.1 | 17 | 22 | 77.3 | 38 | 8 | 30 | 27 | 7 | 1 | 13 | 21 | 104 |
Zwolle
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 27 | 66 | 0 | 12 | 33 | 0 | 11 | 17 | 0 | 0 | 6 | 15 | 18 | 8 | 1 | 9 | 20 | 77 |