Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
SportOasePhilipssite 6, 3000 Leuven
STELLA ARTOIS LEUVEN BEARS – A
LWD BASKET LEEUWARDEN
85
-
48
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Leuven | 23 | 20 | 18 | 24 | 85 |
Leeuwarden | 11 | 11 | 9 | 17 | 48 |
REB |
|
39 |
AST |
|
22 |
STL |
|
16 |
BLK |
|
1 |
PF |
|
20 |
33 |
|
REB |
13 |
|
AST |
1 |
|
STL |
3 |
|
BLK |
21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Leuven
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Benson, Casey | Point Guard | 1 | 1 | 23 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 5 |
4 | Mukubu, Wen | Small Forward | 1 | 1 | 25 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 5 | 1 | 4 | 9 | 2 | 0 | 1 | 3 | 10 |
22 | Overton, Jamison | Small Forward | 1 | 1 | 21 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 13 |
7 | Baumann, Noah | Small Forward | 1 | 1 | 18 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 8 |
14 | Rogiers, Roby | Center | 1 | 1 | 18 | 6 | 8 | 75.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 14 |
6 | Vanderstraeten, Victor | Power Forward | 1 | 0 | 6 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
8 | Nunes e Santos Cruz, Remco | Small Forward | 1 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Bucumi, Roel | Guard/Forward | 1 | 0 | 18 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 8 |
15 | Freidel, Noah | Guard | 1 | 0 | 15 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
17 | Schauvlieger, Steff | Guard | 1 | 0 | 19 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 |
24 | Carver, Aaron | Power Forward | 1 | 0 | 17 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 7 | 2 | 5 | 1 | 2 | 0 | 2 | 1 | 6 |
31 | Palinckx, Mattias | Center | 1 | 0 | 18 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 9 |
Total | 1 | 0 | 200 | 35 | 72 | 48.6 | 6 | 27 | 22.2 | 9 | 15 | 60.0 | 39 | 12 | 27 | 22 | 16 | 1 | 10 | 20 | 85 |
Leeuwarden
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 17 | 48 | 0 | 4 | 22 | 0 | 10 | 22 | 0 | 0 | 7 | 26 | 13 | 1 | 3 | 24 | 21 | 48 |