Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
SportOasePhilipssite 6, 3000 Leuven
STELLA ARTOIS LEUVEN BEARS – A
DEN HELDER SUNS
91
-
67
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Leuven | 23 | 18 | 21 | 29 | 91 |
Den Helder | 13 | 21 | 22 | 11 | 67 |
REB |
|
35 |
AST |
|
22 |
STL |
|
8 |
BLK |
|
2 |
PF |
|
20 |
33 |
|
REB |
11 |
|
AST |
8 |
|
STL |
3 |
|
BLK |
22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Leuven
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Benson, Casey | Point Guard | 1 | 1 | 16 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 2 |
4 | Mukubu, Wen | Small Forward | 1 | 1 | 23 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 5 |
22 | Overton, Jamison | Small Forward | 1 | 1 | 29 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 6 | 0 | 6 | 6 | 1 | 0 | 5 | 1 | 9 |
7 | Baumann, Noah | Small Forward | 1 | 1 | 35 | 7 | 12 | 58.3 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 22 |
14 | Rogiers, Roby | Center | 1 | 1 | 24 | 9 | 13 | 69.2 | 0 | 0 | 0 | 6 | 6 | 100.0 | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 24 |
6 | Vanderstraeten, Victor | Power Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Nunes e Santos Cruz, Remco | Small Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bucumi, Roel | Guard/Forward | 1 | 0 | 19 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 8 |
15 | Freidel, Noah | Guard | 1 | 0 | 26 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 6 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 15 |
17 | Schauvlieger, Steff | Guard | 1 | 0 | 7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
24 | Carver, Aaron | Power Forward | 1 | 0 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
31 | Palinckx, Mattias | Center | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
Total | 1 | 0 | 200 | 29 | 67 | 43.3 | 12 | 27 | 44.4 | 21 | 24 | 87.5 | 35 | 12 | 23 | 22 | 8 | 2 | 15 | 20 | 91 |
Den Helder
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 22 | 57 | 0 | 6 | 19 | 0 | 17 | 25 | 0 | 0 | 11 | 22 | 11 | 8 | 3 | 20 | 22 | 67 |