Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
SportOasePhilipssite 6, 3000 Leuven
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Leuven | 21 | 16 | 21 | 16 | 74 |
Academie Limburg | 10 | 15 | 15 | 17 | 57 |
REB |
|
38 |
AST |
|
18 |
STL |
|
13 |
BLK |
|
4 |
PF |
|
16 |
32 |
|
REB |
16 |
|
AST |
7 |
|
STL |
1 |
|
BLK |
24 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Leuven
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Benson, Casey | Point Guard | 1 | 1 | 27 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 2 | 0 | 2 | 5 | 3 | 0 | 2 | 2 | 2 |
15 | Freidel, Noah | Guard | 1 | 1 | 28 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 7 | 1 | 6 | 0 | 0 | 1 | 2 | 4 | 11 |
4 | Mukubu, Wen | Small Forward | 1 | 1 | 22 | 7 | 12 | 58.3 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 5 | 1 | 4 | 1 | 3 | 1 | 3 | 1 | 16 |
7 | Baumann, Noah | Small Forward | 1 | 1 | 26 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 10 |
14 | Rogiers, Roby | Center | 1 | 1 | 16 | 6 | 9 | 66.7 | 0 | 0 | 0 | 4 | 7 | 57.1 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 16 |
5 | Armstrong, Terry | Guard/Forward | 1 | 0 | 4 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vanderstraeten, Victor | Power Forward | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nunes e Santos Cruz, Tiago | Small Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bucumi, Roel | Guard/Forward | 1 | 0 | 17 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
17 | Schauvlieger, Steff | Guard | 1 | 0 | 15 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
24 | Carver, Aaron | Power Forward | 1 | 0 | 23 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 |
31 | Palinckx, Mattias | Center | 1 | 0 | 19 | 5 | 7 | 71.4 | 0 | 0 | 0 | 4 | 5 | 80.0 | 6 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 14 |
Total | 1 | 0 | 200 | 25 | 59 | 42.4 | 6 | 22 | 27.3 | 18 | 31 | 58.1 | 38 | 12 | 26 | 18 | 13 | 4 | 10 | 16 | 74 |
Academie Limburg
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 22 | 57 | 0 | 5 | 21 | 0 | 8 | 11 | 0 | 0 | 7 | 25 | 16 | 7 | 1 | 19 | 24 | 57 |