Recap
MU18 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Latvia U18 | 16 | 13 | 17 | 27 | 73 |
| U18 Lions | 17 | 22 | 21 | 28 | 88 |
| REB |
|
47 |
| AST |
|
14 |
| STL |
|
4 |
| BLK |
|
6 |
| PF |
|
26 |
| 43 |
|
REB |
| 15 |
|
AST |
| 10 |
|
STL |
| 2 |
|
BLK |
| 19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Latvia U18
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 26 | 67 | 0 | 10 | 30 | 0 | 11 | 15 | 0 | 0 | 14 | 33 | 14 | 4 | 6 | 18 | 26 | 73 |
U18 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | T’Joncke, Vince | Guard/Forward | 1 | 1 | 29 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 7 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 0 |
| 7 | Pieters, Daan | Forward | 1 | 1 | 15 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 8 | Hodge, Jayden | Forward | 1 | 1 | 35 | 10 | 21 | 47.6 | 0 | 4 | 0.0 | 9 | 14 | 64.3 | 9 | 4 | 5 | 1 | 5 | 1 | 1 | 2 | 29 |
| 10 | Waerniers, Tim | Forward | 1 | 1 | 28 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 6 | 1 | 5 | 4 | 2 | 0 | 5 | 2 | 11 |
| 19 | De Ridder, Lukas | Forward/Center | 1 | 1 | 21 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 6 |
| 20 | Ona Embo, Aaron | Point Guard | 1 | 0 | 21 | 6 | 11 | 54.5 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 18 |
| 9 | Sabze Wambo, Yves | Center | 1 | 0 | 16 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Elocobe, Christian | Forward | 1 | 0 | 17 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 8 |
| 15 | Keppens, Robbe | Power Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Coppejans, Lars | Center | 1 | 0 | 16 | 5 | 13 | 38.5 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 14 |
| Total | 1 | 0 | 200 | 31 | 74 | 41.9 | 10 | 29 | 34.5 | 16 | 23 | 69.6 | 39 | 14 | 29 | 15 | 10 | 2 | 11 | 19 | 88 |

