Ieper
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Coudyser, Mauro | Guard | 8 | 0 | 47 | 6 | 15 | 40.0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 8 | 0 | 8 | 5 | 4 | 0 | 3 | 8 | 15 |
| 4 | D’Herck, Anton | Guard | 12 | 1 | 172 | 14 | 31 | 45.2 | 0 | 5 | 0.0 | 14 | 21 | 66.7 | 23 | 0 | 23 | 23 | 7 | 1 | 16 | 26 | 42 |
| 5 | Delaplace, Thomas | Guard | 18 | 0 | 187 | 15 | 38 | 39.5 | 6 | 21 | 28.6 | 8 | 11 | 72.7 | 16 | 0 | 16 | 7 | 6 | 1 | 10 | 19 | 44 |
| 6 | Vandenabeele, Jarne | Point Guard | 22 | 18 | 603 | 64 | 153 | 41.8 | 21 | 77 | 27.3 | 39 | 60 | 65.0 | 96 | 0 | 96 | 112 | 36 | 1 | 59 | 66 | 188 |
| 7 | Abou El Einein, Ayman | Small Forward | 22 | 9 | 270 | 33 | 67 | 49.3 | 0 | 8 | 0.0 | 22 | 34 | 64.7 | 64 | 0 | 64 | 13 | 17 | 2 | 21 | 43 | 88 |
| 8 | Verstraete, Matteo | Guard/Forward | 21 | 19 | 625 | 113 | 253 | 44.7 | 41 | 125 | 32.8 | 83 | 101 | 82.2 | 118 | 0 | 118 | 52 | 36 | 10 | 60 | 37 | 350 |
| 9 | De Meulemeester, Nathan | Guard | 14 | 1 | 149 | 6 | 22 | 27.3 | 4 | 16 | 25.0 | 3 | 4 | 75.0 | 18 | 0 | 18 | 20 | 2 | 1 | 11 | 12 | 19 |
| 10 | Mertens, Thomas | Guard/Forward | 21 | 13 | 523 | 85 | 197 | 43.1 | 32 | 88 | 36.4 | 20 | 36 | 55.6 | 87 | 0 | 87 | 34 | 21 | 1 | 30 | 33 | 222 |
| 11 | Lambrecht, Sam | Power Forward | 21 | 20 | 612 | 85 | 212 | 40.1 | 44 | 125 | 35.2 | 41 | 51 | 80.4 | 96 | 0 | 96 | 23 | 19 | 5 | 48 | 61 | 255 |
| 12 | Vanhaverbeke, Joris | Forward/Center | 1 | 0 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 13 | Van Den Bossche, Robbe | Forward/Center | 20 | 14 | 516 | 114 | 204 | 55.9 | 1 | 7 | 14.3 | 52 | 87 | 59.8 | 133 | 0 | 133 | 21 | 18 | 11 | 56 | 60 | 281 |
| 14 | Vanneste, Dauwe | Center | 9 | 0 | 62 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 5 | 7 | 71.4 | 8 | 0 | 8 | 1 | 0 | 0 | 4 | 10 | 9 |
| 15 | Waleson, Jesse | Center | 22 | 15 | 669 | 111 | 203 | 54.7 | 0 | 0 | 0 | 50 | 77 | 64.9 | 158 | 0 | 158 | 36 | 14 | 25 | 32 | 28 | 272 |
| Total | 0 | 0 | 0 | 0 | 0 | 46.2 | 0 | 0 | 31.4 | 0 | 0 | 68.6 | 828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kontich
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Van Dessel, Jorg | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Dekoster, Jorden | Shooting Guard | 14 | 4 | 100 | 7 | 29 | 24.1 | 5 | 25 | 20.0 | 8 | 11 | 72.7 | 10 | 0 | 10 | 9 | 5 | 0 | 11 | 14 | 27 |
| 5 | Hemeleers, Sam | Point Guard | 13 | 6 | 167 | 10 | 21 | 47.6 | 10 | 17 | 58.8 | 0 | 0 | 0 | 12 | 0 | 12 | 24 | 5 | 0 | 4 | 19 | 30 |
| 6 | Van Aken, Eli | Small Forward | 13 | 4 | 235 | 26 | 57 | 45.6 | 6 | 24 | 25.0 | 6 | 10 | 60.0 | 24 | 0 | 24 | 20 | 12 | 1 | 22 | 36 | 64 |
| 7 | Sylla, Cheick | Guard | 10 | 2 | 37 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 6 |
| 8 | Bouckaert, Jarne | Point Guard | 3 | 0 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Coppens, Lenny | Guard/Forward | 22 | 13 | 566 | 97 | 173 | 56.1 | 18 | 41 | 43.9 | 89 | 108 | 82.4 | 82 | 0 | 82 | 59 | 26 | 0 | 60 | 54 | 301 |
| 9 | De Pooter, Gregory | Power Forward | 21 | 21 | 651 | 104 | 234 | 44.4 | 40 | 116 | 34.5 | 48 | 59 | 81.4 | 143 | 0 | 143 | 50 | 26 | 6 | 34 | 60 | 296 |
| 10 | Hooft, Lucas | Guard | 3 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Kuijt, Lander | Guard/Forward | 18 | 17 | 495 | 77 | 189 | 40.7 | 34 | 96 | 35.4 | 33 | 44 | 75.0 | 82 | 0 | 82 | 39 | 35 | 3 | 39 | 51 | 221 |
| 11 | Bouckaert, Joppe | Guard/Forward | 20 | 4 | 454 | 81 | 203 | 39.9 | 42 | 127 | 33.1 | 40 | 55 | 72.7 | 35 | 0 | 35 | 33 | 21 | 2 | 47 | 51 | 244 |
| 12 | Ofili, Victor | Small Forward | 22 | 14 | 520 | 86 | 169 | 50.9 | 17 | 45 | 37.8 | 63 | 100 | 63.0 | 96 | 0 | 96 | 51 | 34 | 21 | 68 | 55 | 252 |
| 13 | Benoy, Vincent | Forward/Center | 22 | 8 | 305 | 46 | 102 | 45.1 | 6 | 29 | 20.7 | 23 | 34 | 67.6 | 53 | 0 | 53 | 12 | 9 | 1 | 24 | 57 | 121 |
| 14 | Swinnen, Michael | Power Forward | 22 | 4 | 441 | 30 | 88 | 34.1 | 14 | 53 | 26.4 | 18 | 29 | 62.1 | 103 | 0 | 103 | 64 | 24 | 8 | 50 | 66 | 92 |
| 15 | Bastiaenssen, Len | Center | 21 | 12 | 470 | 81 | 165 | 49.1 | 20 | 63 | 31.7 | 45 | 69 | 65.2 | 101 | 0 | 101 | 23 | 12 | 1 | 53 | 63 | 227 |
| Total | 0 | 0 | 0 | 0 | 0 | 45.0 | 0 | 0 | 33.2 | 0 | 0 | 71.9 | 746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

