Recap
Top Division Men 1 (Regular Season) 2019-'20
Versluys|DômeNorthlaan 13, 8400 Oostende
K.B. GISTEL-OOSTENDE – A
TEAM
0
-
0
Final Score
Gistel
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Verstraete, Aaron | Power Forward | 3 | 0 | 17 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 0 |
10 | Rebergen, Ids | Guard | 16 | 5 | 317 | 16 | 68 | 23.5 | 4 | 27 | 14.8 | 14 | 22 | 63.6 | 35 | 0 | 35 | 22 | 9 | 1 | 25 | 30 | 50 |
13 | Palm, Jerome | Power Forward | 10 | 0 | 52 | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 17 | 0 | 17 | 0 | 0 | 0 | 3 | 3 | 6 |
3 | Kediambiko, Salim | Guard/Forward | 17 | 3 | 304 | 35 | 78 | 44.9 | 10 | 24 | 41.7 | 24 | 32 | 75.0 | 22 | 0 | 22 | 13 | 14 | 4 | 24 | 29 | 104 |
7 | Platteeuw, Thibaut | Guard | 14 | 0 | 119 | 5 | 22 | 22.7 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 7 | 0 | 7 | 3 | 6 | 0 | 6 | 17 | 13 |
8 | Musemena, Manu | Guard | 15 | 14 | 416 | 44 | 136 | 32.4 | 14 | 53 | 26.4 | 37 | 47 | 78.7 | 47 | 0 | 47 | 26 | 17 | 1 | 48 | 34 | 139 |
9 | Gebbert, Noah | Guard/Forward | 18 | 14 | 426 | 51 | 126 | 40.5 | 18 | 56 | 32.1 | 17 | 20 | 85.0 | 63 | 0 | 63 | 8 | 15 | 5 | 26 | 52 | 137 |
11 | Massey, Ozzy | Power Forward | 7 | 0 | 87 | 5 | 17 | 29.4 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 6 | 0 | 6 | 5 | 2 | 1 | 6 | 9 | 14 |
12 | Lambrecht, Sam | Guard/Forward | 19 | 17 | 584 | 95 | 237 | 40.1 | 36 | 122 | 29.5 | 25 | 33 | 75.8 | 91 | 0 | 91 | 21 | 17 | 4 | 37 | 47 | 251 |
14 | Huurman, Sam | Power Forward | 20 | 20 | 560 | 88 | 178 | 49.4 | 13 | 46 | 28.3 | 51 | 78 | 65.4 | 141 | 0 | 141 | 31 | 15 | 11 | 70 | 63 | 240 |
14 | Buysse, Viktor | Center | 19 | 7 | 231 | 15 | 33 | 45.5 | 0 | 0 | 0 | 11 | 15 | 73.3 | 33 | 0 | 33 | 9 | 4 | 2 | 11 | 28 | 41 |
22 | Smout, Quinten | Shooting Guard | 16 | 7 | 398 | 46 | 138 | 33.3 | 23 | 68 | 33.8 | 26 | 34 | 76.5 | 30 | 0 | 30 | 25 | 6 | 0 | 25 | 34 | 141 |
25 | Waleson, Jesse | Center | 20 | 13 | 484 | 60 | 133 | 45.1 | 1 | 10 | 10.0 | 17 | 24 | 70.8 | 92 | 0 | 92 | 13 | 7 | 9 | 27 | 27 | 138 |
Total | 1 | 0 | 0 | 0 | 0 | 39.2 | 0 | 0 | 28.7 | 0 | 0 | 71.1 | 587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |