Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Complexe sportif de Neder-Over-HeembeekRue de Lombartzyde 120, 1120 Bruxelles
CIRCUS BRUSSELS BASKET – A
FEYENOORD BASKETBAL
73
-
61
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Brussels | 19 | 9 | 25 | 20 | 73 |
Rotterdam | 14 | 14 | 8 | 25 | 61 |
REB |
|
35 |
AST |
|
18 |
STL |
|
10 |
BLK |
|
4 |
PF |
|
19 |
40 |
|
REB |
9 |
|
AST |
2 |
|
STL |
1 |
|
BLK |
17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Brussels
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Finch, Jalen | Point Guard | 1 | 1 | 30 | 6 | 13 | 46.2 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 15 |
15 | Richardson, Tucker | Guard/Forward | 1 | 1 | 35 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 9 | 2 | 7 | 6 | 2 | 1 | 2 | 2 | 7 |
10 | Hazard, Louis | Small Forward | 1 | 1 | 34 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 11 |
24 | Tshimanga, Godwin | Forward/Center | 1 | 1 | 17 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 5 |
44 | Ambrose, Jared | Center | 1 | 1 | 26 | 6 | 13 | 46.2 | 0 | 0 | 0 | 5 | 6 | 83.3 | 7 | 0 | 7 | 0 | 1 | 3 | 2 | 5 | 17 |
1 | Boone, Eric | Guard | 1 | 0 | 29 | 6 | 9 | 66.7 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 7 | 2 | 5 | 4 | 4 | 0 | 1 | 3 | 14 |
4 | Deroover, Terry | Guard | 1 | 0 | 14 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Desiron, Yannick | Center | 1 | 0 | 13 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
8 | Bonsenge, Junior | Guard | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 1 | 0 | 200 | 28 | 65 | 43.1 | 4 | 16 | 25.0 | 13 | 20 | 65.0 | 35 | 7 | 28 | 18 | 10 | 4 | 9 | 19 | 73 |
Rotterdam
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 21 | 63 | 0 | 5 | 25 | 0 | 14 | 18 | 0 | 0 | 11 | 29 | 9 | 2 | 1 | 17 | 17 | 61 |