Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Complexe sportif de Neder-Over-HeembeekRue de Lombartzyde 120, 1120 Bruxelles
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Brussels | 25 | 27 | 24 | 26 | 102 |
QSTA United | 11 | 23 | 21 | 12 | 67 |
REB |
|
40 |
AST |
|
26 |
STL |
|
6 |
BLK |
|
1 |
PF |
|
19 |
18 |
|
REB |
13 |
|
AST |
9 |
|
STL |
3 |
|
BLK |
15 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Brussels
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Finch, Jalen | Point Guard | 1 | 1 | 18 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 13 |
15 | Richardson, Tucker | Guard/Forward | 1 | 1 | 25 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 12 |
10 | Hazard, Louis | Small Forward | 1 | 1 | 16 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 |
7 | Djogo, Nikola | Forward | 1 | 1 | 20 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 8 | 3 | 5 | 5 | 2 | 0 | 1 | 2 | 13 |
44 | Ambrose, Jared | Center | 1 | 1 | 21 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 0 | 5 | 0 | 2 | 1 | 2 | 3 | 9 |
4 | Deroover, Terry | Guard | 1 | 0 | 17 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 5 |
5 | Libert, Alexandre | Guard | 1 | 0 | 17 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 3 |
8 | Ntesa, Douglas | Guard | 1 | 0 | 11 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
13 | Desiron, Yannick | Center | 1 | 0 | 19 | 6 | 6 | 100.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 15 |
24 | Tshimanga, Godwin | Forward/Center | 1 | 0 | 20 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
50 | Kelly, Raijon | Guard | 1 | 0 | 16 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 3 | 3 | 9 |
Total | 1 | 0 | 200 | 39 | 63 | 61.9 | 12 | 23 | 52.2 | 12 | 18 | 66.7 | 40 | 8 | 32 | 26 | 6 | 1 | 12 | 19 | 102 |
QSTA United
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 24 | 63 | 0 | 8 | 34 | 0 | 11 | 16 | 0 | 0 | 7 | 11 | 13 | 9 | 3 | 12 | 15 | 67 |