1999-'00 Regular Season Standings

European Competitions

Playoff Bracket

1999-'00 Season Awards

1999-’00 Top Performers
Top Scorers
| Player | Team | PPG |
|---|---|---|
![]() ![]() Doyle, Mike | ![]() | 22.4 |
![]() | ![]() | 20.8 |
![]() | ![]() | 20.0 |
![]() ![]() | ![]() | 19.8 |
![]() ![]() | ![]() | 19.3 |
![]() Terry, Larry | ![]() | 19.1 |
![]() Daniels, Larry | ![]() | 19.0 |
![]() | ![]() | 18.0 |
![]() | ![]() | 17.8 |
![]() Daisy, Jason | ![]() | 17.3 |
Top Rebounders
| Player | Team | RPG |
|---|---|---|
![]() | ![]() | 13.7 |
![]() | ![]() | 11.0 |
![]() | ![]() | 10.6 |
![]() ![]() Doyle, Mike | ![]() | 9.1 |
![]() | ![]() | 9.0 |
![]() ![]() | ![]() | 8.9 |
![]() | ![]() | 8.6 |
![]() Cunningham, Deryl | ![]() | 8.6 |
![]() | ![]() | 8.5 |
![]() Daniels, Larry | ![]() | 8.1 |
Top Passers
| Player | Team | APG |
|---|---|---|
![]() Miller, Anthony | ![]() | 5.6 |
![]() ![]() | ![]() | 4.2 |
![]() | ![]() | 4.0 |
![]() | ![]() | 3.6 |
![]() ![]() | ![]() | 3.6 |
![]() Daisy, Jason | ![]() | 3.5 |
![]() | ![]() | 3.3 |
![]() ![]() | ![]() | 3.2 |
![]() ![]() | ![]() | 3.2 |
![]() Morton, Richard | ![]() | 3.1 |





















