1998-'99 Regular Season Standings

European Competitions

Playoff Bracket

1998-'99 Season Awards

1998-’99 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() ![]() | ![]() | 24.9 |
![]() ![]() | ![]() | 23.0 |
![]() ![]() | ![]() | 22.8 |
![]() ![]() | ![]() | 22.1 |
![]() ![]() | ![]() | 22.0 |
![]() ![]() | ![]() | 20.6 |
![]() ![]() ![]() | ![]() | 19.9 |
![]() ![]() ![]() | ![]() | 19.3 |
![]() ![]() ![]() | ![]() | 19.3 |
![]() ![]() | ![]() | 18.0 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() | ![]() | 12.0 |
![]() ![]() | ![]() | 10.7 |
![]() ![]() | ![]() | 10.7 |
![]() ![]() | ![]() | 9.5 |
![]() ![]() | ![]() | 9.2 |
![]() ![]() | ![]() | 9.1 |
![]() ![]() ![]() | ![]() | 8.6 |
![]() ![]() | ![]() | 8.5 |
![]() ![]() | ![]() | 8.1 |
![]() ![]() ![]() | ![]() | 7.9 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 6.4 |
![]() ![]() ![]() | ![]() | 3.8 |
![]() ![]() | ![]() | 3.7 |
![]() ![]() | ![]() | 3.7 |
![]() ![]() | ![]() | 3.6 |
![]() ![]() | ![]() | 3.5 |
![]() ![]() | ![]() | 3.4 |
![]() ![]() ![]() | ![]() | 3.2 |
![]() ![]() ![]() | ![]() | 3.0 |
![]() ![]() | ![]() | 2.8 |