1996-'97 Regular Season Standings

European Competitions

Playoff Bracket

1996-'97 Season Awards

1996-’97 Top Performers
Top Scorers
| Player | Team | PPG |
|---|---|---|
![]() ![]() | ![]() | 27.7 |
![]() | ![]() | 25.2 |
![]() ![]() | ![]() | 24.1 |
![]() Stevenson, Mark | Gilly | 23.7 |
![]() ![]() | ![]() | 22.8 |
![]() Waitman, José | ![]() | 22.1 |
![]() McClary, Artemus | ![]() | 22.0 |
![]() Dehart, Carrick | Gilly | 21.7 |
![]() ![]() | ![]() | 21.2 |
![]() ![]() | ![]() | 20.3 |
Top Rebounders
| Player | Team | RPG |
|---|---|---|
![]() ![]() | ![]() | 12.0 |
![]() Waitman, José | ![]() | 10.5 |
![]() ![]() | ![]() | 9.9 |
![]() ![]() | ![]() | 9.5 |
![]() ![]() | ![]() | 9.2 |
![]() ![]() | ![]() | 8.6 |
![]() ![]() | Gilly | 8.6 |
![]() ![]() | ![]() | 8.5 |
![]() | ![]() | 8.3 |
![]() ![]() | ![]() | 7.4 |
Top Passers
| Player | Team | APG |
|---|---|---|
![]() | ![]() | 5.6 |
![]() | ![]() | 4.8 |
![]() ![]() | ![]() | 4.8 |
![]() Sierens, Hennie | ![]() | 3.8 |
![]() Sylva, Alex | ![]() | 3.3 |
![]() Lemaire, Christian | Namur | 3.0 |
![]() ![]() | ![]() | 3.0 |
![]() | ![]() | 2.9 |
![]() ![]() | ![]() | 2.7 |
![]() | ![]() | 2.7 |

















