1994-'95 Regular Season Standings

European Competitions

Playoff Bracket

1994-'95 Season Awards

1994-’95 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() | ![]() | 28.2 |
![]() ![]() | ![]() | 27.0 |
![]() ![]() ![]() | ![]() | 25.9 |
![]() ![]() ![]() | Namur | 25.0 |
![]() ![]() | ![]() | 24.7 |
![]() ![]() ![]() | ![]() | 24.6 |
![]() ![]() ![]() | ![]() | 23.1 |
![]() ![]() ![]() | ![]() | 22.6 |
![]() ![]() ![]() | ![]() | 22.3 |
![]() ![]() | Namur | 21.7 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() | ![]() | 17.0 |
![]() ![]() | ![]() | 12.6 |
![]() ![]() | ![]() | 12.3 |
![]() ![]() ![]() | ![]() | 12.1 |
![]() ![]() ![]() | ![]() | 11.2 |
![]() ![]() ![]() | ![]() | 10.8 |
![]() ![]() ![]() | ![]() | 10.4 |
![]() ![]() | ![]() | 10.2 |
![]() ![]() | ![]() | 10.0 |
![]() ![]() ![]() | ![]() | 9.9 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 5.8 |
![]() ![]() ![]() | Namur | 4.5 |
![]() ![]() ![]() | ![]() | 4.2 |
![]() ![]() | ![]() | 3.6 |
![]() ![]() ![]() | ![]() | 3.5 |
![]() ![]() | ![]() | 3.4 |
![]() ![]() | ![]() | 3.4 |
![]() ![]() ![]() | ![]() | 3.2 |
![]() ![]() ![]() | ![]() | 2.9 |
![]() ![]() | ![]() | 2.8 |