1993-'94 Regular Season Standings

European Competitions

Playoff Bracket

1993-'94 Season Awards

1993-’94 Top Performers
Top Scorers
| Player | Team | PPG |
|---|---|---|
![]() | ![]() | 32.7 |
![]() ![]() | ![]() | 28.6 |
![]() ![]() | ![]() | 28.2 |
![]() | ![]() | 24.5 |
![]() | ![]() | 24.4 |
![]() ![]() | ![]() | 23.7 |
![]() ![]() | ![]() | 23.4 |
![]() | ![]() | 22.9 |
![]() Hill, Mark | Namur | 22.4 |
![]() Waitman, José | Namur | 21.1 |
Top Rebounders
| Player | Team | RPG |
|---|---|---|
![]() Alexander, Vic | ![]() | 13.3 |
![]() | ![]() | 12.0 |
![]() ![]() | ![]() | 12.0 |
![]() Waitman, José | Namur | 11.6 |
![]() ![]() | ![]() | 11.0 |
![]() | ![]() | 10.9 |
![]() Blake, Rodney | ![]() | 10.8 |
![]() ![]() | ![]() | 10.3 |
![]() | ![]() | 10.2 |
![]() ![]() | ![]() | 9.8 |
Top Passers
| Player | Team | APG |
|---|---|---|
![]() | ![]() | 5.9 |
![]() | ![]() | 3.8 |
![]() ![]() | ![]() | 3.8 |
![]() ![]() | ![]() | 3.8 |
![]() Hill, Mark | ![]() | 3.5 |
![]() Defraigne, Yves | ![]() | 3.4 |
![]() | ![]() | 3.3 |
![]() | ![]() | 2.8 |
![]() Franic, Michel | Namur | 2.8 |
![]() Lemaire, Christian | Namur | 2.7 |















