1992-'93 Regular Season Standings

European Competitions

Playoff Bracket

1992-'93 Season Awards

1992-’93 Top Performers
Top Scorers
| Player | Team | PPG |
|---|---|---|
![]() ![]() | ![]() | 33.8 |
![]() | ![]() | 30.6 |
![]() ![]() | ![]() | 28.3 |
![]() | Kortrijk | 26.9 |
![]() Batiste, Jerome | ![]() | 25.0 |
![]() Grishaev, Sergei | ![]() | 24.4 |
![]() ![]() | ![]() | 23.2 |
![]() Pehkonen, Lauri | ![]() | 22.9 |
![]() ![]() | ![]() | 22.5 |
![]() Green, Andre | ![]() | 21.5 |
Top Rebounders
| Player | Team | RPG |
|---|---|---|
![]() | ![]() | 16.7 |
![]() Lazard, Gregory | ![]() | 16.2 |
![]() | Kortrijk | 13.5 |
![]() | ![]() | 13.2 |
![]() ![]() | ![]() | 12.5 |
![]() ![]() | ![]() | 11.7 |
![]() Grishaev, Sergei | ![]() | 11.5 |
![]() Adams, Jerry | ![]() | 11.4 |
![]() Blake, Rodney | ![]() | 10.6 |
![]() Smith, Riley | ![]() | 9.7 |
Top Passers
| Player | Team | APG |
|---|---|---|
![]() | ![]() | 7.0 |
![]() | ![]() | 5.8 |
![]() ![]() | ![]() | 5.8 |
![]() | ![]() | 4.7 |
![]() Lemaire, Christian | Namur | 3.6 |
![]() ![]() | ![]() | 3.4 |
![]() Govaerts, Henri | ![]() | 3.3 |
![]() Defraigne, Yves | ![]() | 3.2 |
![]() ![]() | ![]() | 3.2 |
![]() | ![]() | 3.0 |



















