1990-'91 Regular Season Standings

European Competitions

Playoff Bracket

1990-'91 Season Awards

1990-’91 Top Performers
Top Scorers
| Player | Team | PPG |
|---|---|---|
![]() | ![]() | 40.0 |
![]() ![]() | Mechelen | 36.1 |
![]() Bowers, Troy | ![]() | 32.8 |
![]() Batiste, Jerome | ![]() | 31.5 |
![]() Henry, Carl | ![]() | 28.2 |
![]() | ![]() | 27.7 |
![]() ![]() | ![]() | 27.0 |
![]() Krejci, Leos | Kortrijk | 23.9 |
![]() ![]() | ![]() | 23.9 |
![]() ![]() | ![]() | 22.6 |
Top Rebounders
| Player | Team | RPG |
|---|---|---|
![]() ![]() | ![]() | 16.0 |
![]() Henderson, Cedric | ![]() | 14.3 |
![]() | ![]() | 13.8 |
![]() Waitman, José | Mechelen | 13.1 |
![]() | Namur | 12.0 |
![]() Bowers, Troy | ![]() | 10.0 |
![]() Copa, Tom | Damme | 10.0 |
![]() Krejci, Leos | Kortrijk | 9.8 |
![]() | ![]() | 9.8 |
![]() Alexander, Vic | Namur | 9.5 |
Top Passers
| Player | Team | APG |
|---|---|---|
![]() | Mechelen | 7.9 |
![]() | ![]() | 4.7 |
![]() | ![]() | 4.2 |
![]() Defraigne, Alain | ![]() | 4.1 |
![]() | ![]() | 4.1 |
![]() Govaerts, Henri | ![]() | 4.0 |
![]() Franic, Michel | Namur | 3.8 |
![]() De Ridder, Thierry | ![]() | 3.7 |
![]() Haerbos, Guy | Damme | 3.5 |
![]() | Namur | 3.3 |















