1989-'90 Regular Season Standings

European Competitions

Playoff Bracket

1989-'90 Season Awards

1989-’90 Top Performers
Top Scorers
| Player | Team | PPG |
|---|---|---|
![]() Henry, Carl | ![]() | 32.8 |
![]() ![]() | Mechelen | 31.5 |
![]() | ![]() | 27.2 |
![]() Batiste, Jerome | ![]() | 26.0 |
![]() ![]() | Mariembourg | 22.9 |
![]() | Namur | 22.6 |
![]() Alexander, Vic | Mariembourg | 22.4 |
![]() Atkins, Paul | ![]() | 22.1 |
![]() | ![]() | 22.1 |
![]() ![]() | ![]() | 21.9 |
Top Rebounders
| Player | Team | RPG |
|---|---|---|
![]() ![]() | ![]() | 14.9 |
![]() Henderson, Cedric | ![]() | 14.8 |
![]() | ![]() | 14.7 |
![]() Morgan, Cliff | BBC Gent | 14.6 |
![]() Davis, Carl | ![]() | 13.1 |
![]() ![]() | ![]() | 13.1 |
![]() Alexander, Vic | Mariembourg | 12.8 |
![]() Crook, Herbert | ![]() | 12.0 |
![]() | Namur | 11.5 |
![]() ![]() | Mariembourg | 11.0 |
Top Passers
| Player | Team | APG |
|---|---|---|
![]() Defraigne, Yves | ![]() | 5.4 |
![]() Senecaut, Jean-Pierre | ![]() | 5.0 |
![]() | Mechelen | 4.5 |
![]() | ![]() | 4.3 |
![]() Haerbos, Guy | ![]() | 4.2 |
![]() Van Vooren, Luc | ![]() | 4.0 |
![]() ![]() | ![]() | 3.6 |
![]() Henry, Carl | ![]() | 3.5 |
![]() Franic, Michel | Namur | 3.3 |
![]() ![]() | ![]() | 2.9 |












