1988-'89 Regular Season Standings

European Competitions

Playoff Bracket

1988-'89 Season Awards

1988-’89 Top Performers
Top Scorers
| Player | Team | PPG |
|---|---|---|
![]() Henry, Carl | ![]() | 29.5 |
![]() ![]() | ![]() | 27.9 |
![]() ![]() | ![]() | 27.5 |
![]() Atkins, Paul | BBC Gent | 27.2 |
![]() ![]() | Mechelen | 27.1 |
![]() ![]() McCloud, Andre | Namur | 26.9 |
![]() | ![]() | 26.7 |
![]() Stansbury, Terrence | ![]() | 24.3 |
![]() Williams, Ronny | Mariembourg | 24.3 |
![]() ![]() | Namur | 24.0 |
Top Rebounders
| Player | Team | RPG |
|---|---|---|
![]() Binkowski, Jerry | Damme | 13.9 |
![]() ![]() | ![]() | 13.3 |
![]() Williams, Ronny | Mariembourg | 12.7 |
![]() | Mariembourg | 12.5 |
![]() Davis, Carl | ![]() | 12.3 |
![]() Copa, Tom | ![]() | 11.2 |
![]() Brown, Wiley | ![]() | 10.7 |
![]() ![]() | Namur | 10.5 |
![]() Young, Kembrill | ![]() | 10.0 |
![]() Morgan, Cliff | BBC Gent | 9.9 |
















