1986-'87 Regular Season Standings
European Competitions
Playoff Bracket
1986-'87 Season Awards
1986-’87 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
Raivio, Rick | Mechelen | 31.0 |
Windham, Cliff | 29.0 | |
Stack, Jim | 28.9 | |
McDonald, Watson | Spirale Liège | 28.1 |
Taylor, Vincent | 27.9 | |
Trotter, Kerry | 27.1 | |
Kuczenski, Bruce | 24.9 | |
Rhone, Cherokee | 24.8 | |
Kropilak, Stanislas | 23.7 | |
Wade, Butch | 23.6 |
Top Rebounders
Player | Team | RPG |
---|---|---|
Wade, Butch | 17.9 | |
Young, Kembrill | 14.0 | |
Marquardt, Dean | 13.8 | |
Rhone, Cherokee | 13.5 | |
Samaey, Rik | Mechelen | 12.9 |
Kuczenski, Bruce | 12.7 | |
Raivio, Rick | Mechelen | 12.6 |
Acres, Mark | Mariembourg | 12.6 |
Gilmore, Oren | Mariembourg | 12.0 |
Browne, Mark | Damme | 10.7 |
Top Passers
Player | Team | APG |
---|---|---|
Taylor, Vincent | 5.6 | |
Bayer, Ronny | Mechelen | 4.9 |
Defraigne, Yves | 4.3 | |
Samaey, Rik | Mechelen | 3.5 |
Raivio, Rick | Mechelen | 3.4 |
Nicks, Carl | 3.1 | |
Wade, Butch | 3.0 | |
Van Vooren, Luc | 2.9 | |
Haerbos, Guy | Damme | 2.5 |
Mebis, Danny | Damme | 2.5 |