1986-'87 Regular Season Standings

European Competitions

Playoff Bracket

1986-'87 Season Awards

1986-’87 Top Performers
Top Scorers
| Player | Team | PPG |
|---|---|---|
![]() | Mechelen | 31.0 |
![]() Windham, Cliff | ![]() | 29.0 |
![]() Stack, Jim | ![]() | 28.9 |
![]() McDonald, Watson | Spirale Liège | 28.1 |
![]() ![]() | ![]() | 27.9 |
![]() ![]() | ![]() | 27.1 |
![]() | ![]() | 24.9 |
![]() Rhone, Cherokee | ![]() | 24.8 |
![]() Kropilak, Stanislas | ![]() | 23.7 |
![]() ![]() | ![]() | 23.6 |
Top Rebounders
| Player | Team | RPG |
|---|---|---|
![]() ![]() | ![]() | 17.9 |
![]() Young, Kembrill | ![]() | 14.0 |
![]() ![]() | ![]() | 13.8 |
![]() Rhone, Cherokee | ![]() | 13.5 |
![]() | Mechelen | 12.9 |
![]() | ![]() | 12.7 |
![]() | Mechelen | 12.6 |
![]() ![]() | Mariembourg | 12.6 |
![]() | Mariembourg | 12.0 |
![]() ![]() | Damme | 10.7 |
Top Passers
| Player | Team | APG |
|---|---|---|
![]() ![]() | ![]() | 5.6 |
![]() | Mechelen | 4.9 |
![]() Defraigne, Yves | ![]() | 4.3 |
![]() | Mechelen | 3.5 |
![]() | Mechelen | 3.4 |
![]() Nicks, Carl | ![]() | 3.1 |
![]() ![]() | ![]() | 3.0 |
![]() Van Vooren, Luc | ![]() | 2.9 |
![]() Haerbos, Guy | Damme | 2.5 |
![]() Mebis, Danny | Damme | 2.5 |













