1985-'86 Regular Season Standings
European Competitions
Playoff Bracket
1985-'86 Season Awards
1985-’86 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
Raivio, Rick | Mechelen | 31.8 |
Stack, Jim | 28.8 | |
Acres, Mark | Andenne | 23.9 |
Kuczenski, Bruce | 22.5 | |
Kropilak, Stanislas | 22.4 | |
McDonald, Watson | Spirale Liège | 20.1 |
Carr, Tim | 19.9 | |
Heath, Jon | Namur | 19.9 |
Marquardt, Dean | Namur | 19.6 |
Potts, Bobby | Merksem | 18.3 |
Top Rebounders
Player | Team | RPG |
---|---|---|
Kuczenski, Bruce | 14.5 | |
Rains, Ed | 13.7 | |
Acres, Mark | Andenne | 12.9 |
Raivio, Rick | Mechelen | 12.8 |
Browne, Mark | Damme | 12.7 |
Marquardt, Dean | Namur | 12.5 |
McDonald, Watson | Spirale Liège | 11.8 |
Rhone, Cherokee | 11.5 | |
Carr, Tim | 11.1 | |
Samaey, Rik | 10.9 |
Top Passers
Player | Team | APG |
---|---|---|
Nicks, Carl | 8.8 | |
Rains, Ed | 3.9 | |
Wintein, Philip | 3.6 | |
Mens, Eddy | 2.7 | |
Defraigne, Yves | 2.5 | |
Samaey, Rik | Mechelen | 2.5 |
Deheneffe, Marc | Mariembourg | 2.4 |
Barbier, Jean-Marie | 2.0 | |
Van Den Bosch, Tony | Spirale Liège | 1.9 |
Bayer, Ronny | 1.9 |