1985-'86 Regular Season Standings

European Competitions

Playoff Bracket

1985-'86 Season Awards

1985-’86 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() | Mechelen | 31.8 |
![]() ![]() | ![]() | 28.8 |
![]() ![]() ![]() | Andenne | 23.9 |
![]() ![]() | ![]() | 22.5 |
![]() ![]() | ![]() | 22.4 |
![]() ![]() | Spirale Liège | 20.1 |
![]() ![]() | ![]() | 19.9 |
![]() ![]() | Namur | 19.9 |
![]() ![]() ![]() | Namur | 19.6 |
![]() ![]() | Merksem | 18.3 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() | ![]() | 14.5 |
![]() ![]() | ![]() | 13.7 |
![]() ![]() ![]() | Andenne | 12.9 |
![]() ![]() | Mechelen | 12.8 |
![]() ![]() ![]() | Damme | 12.7 |
![]() ![]() ![]() | Namur | 12.5 |
![]() ![]() | Spirale Liège | 11.8 |
![]() ![]() | ![]() | 11.5 |
![]() ![]() | ![]() | 11.1 |
![]() ![]() | ![]() | 10.9 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 8.8 |
![]() ![]() | ![]() | 3.9 |
![]() ![]() | ![]() | 3.6 |
![]() ![]() | ![]() | 2.7 |
![]() ![]() | ![]() | 2.5 |
![]() ![]() | Mechelen | 2.5 |
![]() ![]() | Mariembourg | 2.4 |
![]() ![]() | ![]() | 2.0 |
![]() ![]() | Spirale Liège | 1.9 |
![]() ![]() | ![]() | 1.9 |