2022-'23 Regular Season
European Competitions

Playoff Bracket
2022-'23 Season Awards

2022-’23 Top Performers
Top Scorers
Rank | Player | Team | PPG |
---|---|---|---|
1 | ![]() ![]() | ![]() | 20.1 |
2 | ![]() ![]() | ![]() | 20.0 |
3 | ![]() ![]() ![]() | ![]() | 18.6 |
4 | ![]() ![]() | ![]() | 17.8 |
5 | ![]() ![]() | ![]() | 16.8 |
6 | ![]() ![]() | ![]() | 16.6 |
7 | ![]() ![]() | ![]() | 16.4 |
8 | ![]() ![]() | ![]() | 16.0 |
9 | ![]() ![]() | ![]() | 16.0 |
10 | ![]() ![]() | ![]() | 15.6 |
Top Rebounders
Rank | Player | Team | RPG |
---|---|---|---|
1 | ![]() ![]() | ![]() | 10.1 |
2 | ![]() ![]() | ![]() | 8.5 |
3 | ![]() ![]() | ![]() | 7.7 |
4 | ![]() ![]() | ![]() | 7.6 |
5 | ![]() ![]() | ![]() | 7.2 |
6 | ![]() ![]() ![]() | ![]() | 6.7 |
7 | ![]() ![]() | ![]() | 6.6 |
8 | ![]() ![]() | ![]() | 6.3 |
9 | ![]() ![]() | ![]() | 6.3 |
10 | ![]() ![]() | ![]() | 6.2 |
Top Passers
Rank | Player | Team | APG |
---|---|---|---|
1 | ![]() ![]() | ![]() | 6.8 |
2 | ![]() ![]() | ![]() | 6.7 |
3 | ![]() ![]() | ![]() | 6.2 |
4 | ![]() ![]() | ![]() | 6.1 |
5 | ![]() ![]() | ![]() | 5.2 |
6 | ![]() ![]() | ![]() | 5.1 |
7 | ![]() ![]() | ![]() | 5.1 |
8 | ![]() ![]() | ![]() | 4.5 |
9 | ![]() ![]() | ![]() | 4.3 |
10 | ![]() ![]() | ![]() | 4.2 |