2021-'22 Regular Season
European Competitions

Playoff Bracket
2021-'22 Season Awards

2021-’22 Top Performers
Top Scorers
| Rank | Player | Team | PPG |
|---|---|---|---|
| 1 | ![]() ![]() | ![]() | 19.0 |
| 2 | ![]() | ![]() | 18.0 |
| 3 | ![]() | ![]() | 16.4 |
| 4 | ![]() | ![]() | 16.3 |
| 5 | ![]() | ![]() | 15.3 |
| 6 | ![]() ![]() | ![]() | 15.3 |
| 7 | ![]() | ![]() | 15.2 |
| 8 | ![]() | ![]() | 15.1 |
| 9 | ![]() | ![]() | 14.6 |
| 10 | ![]() | ![]() | 14.4 |
Top Rebounders
| Rank | Player | Team | RPG |
|---|---|---|---|
| 1 | ![]() | ![]() | 11.9 |
| 2 | ![]() | ![]() | 8.9 |
| 3 | ![]() ![]() | ![]() | 8.4 |
| 4 | ![]() | ![]() | 7.4 |
| 5 | ![]() | ![]() | 7.3 |
| 6 | ![]() | ![]() | 7.0 |
| 7 | ![]() ![]() | ![]() | 6.9 |
| 8 | ![]() | ![]() | 6.9 |
| 9 | ![]() | ![]() | 6.3 |
| 10 | ![]() | ![]() | 6.1 |
Top Passers
| Rank | Player | Team | APG |
|---|---|---|---|
| 1 | ![]() | ![]() | 7.3 |
| 2 | ![]() | ![]() | 6.3 |
| 3 | ![]() | ![]() | 6.3 |
| 4 | ![]() | ![]() | 6.2 |
| 5 | ![]() | ![]() | 5.7 |
| 6 | ![]() | ![]() | 5.5 |
| 7 | ![]() Marinelli, Paolo | ![]() | 5.0 |
| 8 | ![]() | ![]() | 4.4 |
| 9 | ![]() | ![]() | 4.3 |
| 10 | ![]() | ![]() | 4.2 |


































