2013-'14 Regular Season Standings
European Competitions
Playoff Bracket
2013-'14 Season Awards
2013-’14 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
Raivio, Derek | 18.7 | |
Mallet, Demond | 18.0 | |
Holloway, Tu | 17.3 | |
Smith, Mike | 16.6 | |
Ubel, Brandon | 16.5 |
Top Rebounders
Player | Team | RPG |
---|---|---|
Love, Jason | 10.4 | |
Akingbala, Akin | 7.4 | |
Simms, Kenneth | 7.3 | |
Trapani, Joe | 7.3 | |
Ubel, Brandon | 7.3 |
Top Passers
Player | Team | APG |
---|---|---|
Loubry, Domien | 4.8 | |
Loucks, Luke | 4.7 | |
Bosco, Lionel | 4.6 | |
Turner, Frank | 4.4 | |
Raivio, Derek | 4.1 |