2006-'07 Regular Season Standings

European Competitions

Playoff Bracket

2006-'07 Season Awards

2006-’07 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() | ![]() | 17.6 |
![]() ![]() | ![]() | 17.3 |
![]() ![]() | ![]() | 17.0 |
![]() ![]() ![]() | ![]() | 16.9 |
![]() ![]() | ![]() | 15.9 |
![]() ![]() | ![]() | 15.9 |
![]() ![]() | ![]() | 15.8 |
![]() ![]() | ![]() | 15.8 |
![]() ![]() ![]() | ![]() | 15.7 |
![]() ![]() | ![]() | 15.1 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() | ![]() | 9.1 |
![]() ![]() | ![]() | 8.3 |
![]() ![]() | ![]() | 7.5 |
![]() ![]() ![]() | ![]() | 7.4 |
![]() ![]() | ![]() | 7.4 |
![]() ![]() | ![]() | 7.0 |
![]() ![]() ![]() | ![]() | 6.9 |
![]() ![]() ![]() | ![]() | 6.5 |
![]() ![]() ![]() | ![]() | 6.5 |
![]() ![]() | ![]() | 6.4 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 5.3 |
![]() ![]() | ![]() | 5.1 |
![]() ![]() | ![]() | 4.7 |
![]() ![]() | ![]() | 3.9 |
![]() ![]() | ![]() | 3.7 |
![]() ![]() | ![]() | 3.6 |
![]() ![]() | ![]() | 3.3 |
![]() ![]() | ![]() | 3.3 |
![]() ![]() | ![]() | 3.2 |
![]() ![]() | ![]() | 3.1 |