2004-'05 Regular Season Standings

European Competitions

Playoff Bracket

2004-'05 Season Awards

2004-’05 Top Performers
Top Scorers
| Player | Team | PPG |
|---|---|---|
![]() ![]() | ![]() | 21.9 |
![]() | ![]() | 18.9 |
![]() ![]() | ![]() | 18.2 |
![]() ![]() | ![]() | 17.9 |
![]() | ![]() | 17.6 |
![]() ![]() | ![]() | 17.6 |
![]() ![]() | ![]() | 17.3 |
![]() | ![]() | 17.0 |
![]() | ![]() | 16.9 |
![]() | ![]() | 16.8 |
Top Rebounders
| Player | Team | RPG |
|---|---|---|
![]() | ![]() | 9.7 |
![]() ![]() | ![]() | 8.8 |
![]() | ![]() | 8.5 |
![]() ![]() | ![]() | 7.9 |
![]() ![]() | ![]() | 7.9 |
![]() ![]() | ![]() | 7.8 |
![]() Nsomwu, Uche | ![]() | 7.5 |
![]() | ![]() | 7.4 |
![]() | ![]() | 7.2 |
![]() Vilcinskas, Antanas | ![]() | 7.1 |
Top Passers
| Player | Team | APG |
|---|---|---|
![]() | ![]() | 5.0 |
![]() | ![]() | 4.8 |
![]() Farmer, Desmon | ![]() | 4.5 |
![]() | ![]() | 4.4 |
![]() | ![]() | 3.6 |
![]() | ![]() | 3.6 |
![]() | ![]() | 3.6 |
![]() | ![]() | 3.5 |
![]() | ![]() | 3.4 |
![]() | ![]() | 3.3 |






















