2002-'03 Regular Season Standings

European Competitions

Playoff Bracket

2002-'03 Season Awards

2002-’03 Top Performers
Top Scorers
| Player | Team | PPG |
|---|---|---|
![]() | ![]() | 19.7 |
![]() Brown, Joe | ![]() | 19.2 |
![]() ![]() | ![]() | 18.5 |
![]() ![]() Terrell, Thomas | ![]() | 18.1 |
![]() | ![]() | 18.0 |
![]() ![]() | ![]() | 17.5 |
![]() ![]() | ![]() | 17.4 |
![]() | ![]() | 16.9 |
![]() | ![]() | 16.7 |
![]() | ![]() | 16.4 |
Top Rebounders
| Player | Team | RPG |
|---|---|---|
![]() Kitt, Tony | ![]() | 10.9 |
![]() | ![]() | 10.2 |
![]() | ![]() | 9.3 |
![]() | ![]() | 8.8 |
![]() ![]() | ![]() | 8.2 |
![]() ![]() | ![]() | 8.1 |
![]() ![]() | ![]() | 8.1 |
![]() | ![]() | 7.9 |
![]() Flanders, Angelo | ![]() | 7.7 |
![]() Lopatka, Miroslaw | ![]() | 7.5 |
Top Passers
| Player | Team | APG |
|---|---|---|
![]() ![]() Subara, Aleksandar | ![]() | 7.0 |
![]() Milacic, Damir | ![]() | 5.9 |
![]() | ![]() | 5.8 |
![]() | ![]() | 5.6 |
![]() ![]() | ![]() | 5.4 |
![]() | ![]() | 4.2 |
![]() | ![]() | 3.9 |
![]() ![]() Zarkovic, Vid | ![]() | 3.6 |
![]() | ![]() | 3.3 |
![]() Miller, Anthony | ![]() | 2.9 |























