2000-'01 Regular Season Standings

European Competitions

Playoff Bracket

2000-'01 Season Awards

2000-’01 Top Performers
Top Scorers
| Player | Team | PPG |
|---|---|---|
![]() | ![]() | 21.5 |
![]() Harris, Gregory | ![]() | 21.4 |
![]() | ![]() | 21.0 |
![]() ![]() | ![]() | 19.4 |
![]() | ![]() | 19.3 |
![]() Perez, Jason | ![]() | 18.8 |
![]() ![]() | ![]() | 18.7 |
![]() ![]() | ![]() | 17.9 |
![]() | ![]() | 17.7 |
![]() Patterson, Tyson | ![]() | 17.3 |
Top Rebounders
| Player | Team | RPG |
|---|---|---|
![]() | ![]() | 15.2 |
![]() ![]() | ![]() | 12.1 |
![]() ![]() | ![]() | 10.4 |
![]() | ![]() | 9.4 |
![]() | ![]() | 8.9 |
![]() Kitt, Tony | ![]() | 8.8 |
![]() | ![]() | 8.8 |
![]() ![]() | ![]() | 8.8 |
![]() ![]() Hinrichsen, Eric | ![]() | 8.6 |
![]() Galenkin, Kostyantyn | ![]() | 8.2 |
Top Passers
| Player | Team | APG |
|---|---|---|
![]() ![]() | ![]() | 4.6 |
![]() ![]() | ![]() | 4.5 |
![]() | ![]() | 4.2 |
![]() Harris, Gregory | ![]() | 3.7 |
![]() | ![]() | 3.6 |
![]() | ![]() | 3.5 |
![]() | ![]() | 3.4 |
![]() | ![]() | 3.3 |
![]() | ![]() | 3.3 |
![]() ![]() | ![]() | 3.0 |

























