2000-'01 Regular Season Standings
European Competitions
Playoff Bracket
2000-'01 Season Awards
2000-’01 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
Rowe, Louis | 21.5 | |
Harris, Gregory | 21.4 | |
Hill, Otis | 21.0 | |
Williams, Corey | 19.4 | |
Desaever, Mathias | 19.3 | |
Perez, Jason | 18.8 | |
Holden, Jon-Robert | 18.7 | |
Vucevic, Borislav | 17.9 | |
Huggins, Roger | 17.7 | |
Patterson, Tyson | 17.3 |
Top Rebounders
Player | Team | RPG |
---|---|---|
Chubick, Bruce | 15.2 | |
Stonerook, Shaun | 12.1 | |
Ellis, Ron | 10.4 | |
Huggins, Roger | 9.4 | |
Praskevicius, Virginijus | 8.9 | |
Potter, Jim | 8.8 | |
Kitt, Tony | 8.8 | |
Moss, Ryan | 8.8 | |
Hinrichsen, Eric | 8.6 | |
Van Den Spiegel, Tomas | 8.2 |
Top Passers
Player | Team | APG |
---|---|---|
Holden, Jon-Robert | 4.6 | |
Huger, Michael | 4.5 | |
Ibens, Steve | 4.2 | |
Harris, Gregory | 3.7 | |
Bayer, Ronny | 3.6 | |
Moors, Roel | 3.5 | |
Stas, Jacques | 3.4 | |
Watson, Melvin | 3.3 | |
Herman, Danny | 3.3 | |
Biggs, Ralph | 3.0 |